Wolverhampton home energy certificates
June 2021
The average home energy rating in Wolverhampton postcode area is 63.0, D rating. This is by 1.5 worse score than the average home energy rating in England and Wales. The average potential rating is 79.0, C rating.
Wolverhampton homes by energy rating

Energy rating | Wolverhampton | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 8.1% | 12.0% |
█ C | 54.8% | 54.9% |
█ D | 14.8% | 13.5% |
█ E | 17.2% | 15.2% |
█ F | 3.9% | 3.4% |
█ G | 1.1% | 0.9% |
Wolverhampton map of energy efficiency of properties

Wolverhampton homes by potential energy rating

Potential energy rating | Wolverhampton | England & Wales |
---|
█ A | 4.2% | 4.2% |
█ B | 47.2% | 44.8% |
█ C | 43.4% | 45.6% |
█ D | 2.3% | 2.2% |
█ E | 2.0% | 1.9% |
█ F | 0.5% | 0.5% |
█ G | 0.5% | 0.7% |
Wolverhampton homes by main heating control energy efficiency

Main heating control | Wolverhampton | England & Wales |
---|
█ very poor | 6.1% | 5.8% |
█ poor | 10.1% | 9.4% |
█ average | 27.5% | 29.4% |
█ good | 52.4% | 49.0% |
█ very good | 3.9% | 6.4% |
Wolverhampton homes by main heating energy efficiency

Main heat efficiency | Wolverhampton | England & Wales |
---|
█ very poor | 5.0% | 5.3% |
█ poor | 2.9% | 3.4% |
█ average | 9.5% | 10.4% |
█ good | 78.4% | 75.5% |
█ very good | 4.2% | 5.4% |
Wolverhampton homes by walls energy efficiency

Walls efficiency | Wolverhampton | England & Wales |
---|
█ very poor | 22.1% | 24.1% |
█ poor | 16.4% | 15.9% |
█ average | 9.8% | 8.1% |
█ good | 43.7% | 40.7% |
█ very good | 8.0% | 11.2% |
Wolverhampton homes by windows energy efficiency

Windows efficiency | Wolverhampton | England & Wales |
---|
█ very poor | 3.9% | 6.3% |
█ poor | 4.3% | 4.2% |
█ average | 56.7% | 50.8% |
█ good | 27.5% | 28.4% |
█ very good | 7.5% | 10.3% |
Wolverhampton homes by hot water heating energy efficiency

Hot water heating energy efficiency | Wolverhampton | England & Wales |
---|
█ very poor | 7.9% | 7.1% |
█ poor | 6.1% | 6.9% |
█ average | 12.9% | 14.4% |
█ good | 67.6% | 64.7% |
█ very good | 5.4% | 7.0% |
Wolverhampton homes by lighting energy efficiency

Lightning energy efficiency | Wolverhampton | England & Wales |
---|
█ very poor | 15.6% | 14.5% |
█ poor | 10.6% | 9.4% |
█ average | 18.0% | 15.8% |
█ good | 18.8% | 17.3% |
█ very good | 37.0% | 43.0% |
Other reports for Wolverhampton postcode area