The price of a newly built property is £405k in Wiltshire county. The price increased by £28.5k (8%) over the last twelve months. The price of an established property is £337k. There were 214 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 73 (34.1%) properties sold, followed by £400k-£500k price range with 40 (18.7%) properties sold. Most new homes were sold in SN15 2, with 41 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Wiltshire county | England & Wales |
|---|---|---|
| Average price of a new home | £405k | £401k |
| Average price % change | 8% | 3% |
| Average price change in GBP | £28.5k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £405k |
| █ An established property | £337k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.4% | 214 |
| █ An established property | 97.6% | 8.7k |
| All properties | 100% | 8.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Wiltshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 3.3% | 7 |
| █ £150k-£200k | 9.8% | 21 |
| █ £200k-£250k | 0.9% | 2 |
| █ £250k-£300k | 12.1% | 26 |
| █ £300k-£400k | 34.1% | 73 |
| █ £400k-£500k | 18.7% | 40 |
| █ £500k-£750k | 17.3% | 37 |
| █ £750k-£1M | 2.8% | 6 |
| █ over £1M | 0.9% | 2 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £542k |
| █ Flat | £210k |
| █ Semi-Detached | £365k |
| █ Terraced | £350k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 40.2% | 86 |
| █ Flat | 19.2% | 41 |
| █ Semi-Detached | 30.8% | 66 |
| █ Terraced | 9.8% | 21 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
