West London flat energy costs
June 2021
The average yearly heating cost per flat was £436 in the last 10 years in West London postcode area. This is by £48.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.4% to £316.
West London flats by heating cost per square meters

Heating cost per 10m² per year | West London | England & Wales |
---|
█ £0-£39.99 | 19.0% | 24.7% |
█ £40+ | 15.6% | 17.6% |
█ £55+ | 18.6% | 17.8% |
█ £70+ | 20.7% | 16.9% |
█ £90+ | 16.5% | 13.0% |
█ £120+ | 9.6% | 10.0% |
West London map of potential energy efficiency improvement of flats

West London flats by hot water cost per square meters

Hot water cost per 10m² per year | West London | England & Wales |
---|
█ £0-£9.99 | 8.4% | 3.9% |
█ £10.0+ | 13.2% | 10.2% |
█ £12.5+ | 18.0% | 17.2% |
█ £15.0+ | 26.5% | 25.5% |
█ £20.0+ | 16.1% | 18.6% |
█ £30.0+ | 17.8% | 24.7% |
West London flats by lighting cost per square meters

Lighting cost per 10m² per year | West London | England & Wales |
---|
█ £0-£4.99 | 1.1% | 0.8% |
█ £5+ | 13.9% | 14.6% |
█ £7+ | 22.0% | 24.5% |
█ £8.50+ | 21.2% | 21.9% |
█ £10.00+ | 25.6% | 22.9% |
█ £12.50+ | 16.2% | 15.4% |
West London flats by heating cost per room

Heating cost per habitable room | West London | England & Wales |
---|
█ £0-£99.99 | 15.9% | 24.4% |
█ £100+ | 14.6% | 15.5% |
█ £125+ | 15.6% | 14.8% |
█ £150+ | 24.4% | 20.6% |
█ £200+ | 13.7% | 10.8% |
█ £250+ | 15.9% | 14.0% |
West London flats by hot water cost per room

Hot water cost per habitable room | West London | England & Wales |
---|
█ £0-£18.99 | 2.4% | 1.6% |
█ £19+ | 9.9% | 7.4% |
█ £25+ | 21.0% | 18.7% |
█ £32+ | 29.6% | 28.5% |
█ £45+ | 13.1% | 15.2% |
█ £60+ | 24.1% | 28.6% |
West London flats by lighting cost per room

Lighting cost per habitable room | West London | England & Wales |
---|
█ £0-£10.99 | 2.9% | 3.4% |
█ £11+ | 8.1% | 9.6% |
█ £14+ | 13.9% | 15.5% |
█ £17+ | 15.9% | 17.5% |
█ £20+ | 19.4% | 20.0% |
█ £24+ | 39.9% | 34.0% |
Other reports for West London postcode area