Warrington house energy costs
The following charts compare house energy costs in Warrington postcode area to the house energy costs in whole England and Wales. Outer ring charts show share in Warrington, inner charts show share for England and Wales. Data is taken from energy certificates for domestic buildings. The certificates were issued between 2008-2016. Data is available for more than 50% of all domestic properties. In case of multiple certificate for one property, only the latest available certificate data was used in the charts.
Warrington houses by heating cost per square meters

Heating cost per 10m² per year | Warrington | England & Wales |
---|
█ £0-£39.99 | 9.5% | 9.8% |
█ £40+ | 13.1% | 12.0% |
█ £55+ | 22.9% | 21.1% |
█ £70+ | 27.2% | 26.0% |
█ £90+ | 19.8% | 20.6% |
█ £120+ | 7.4% | 10.4% |
Warrington houses by hot water cost per square meters

Hot water cost per 10m² per year | Warrington | England & Wales |
---|
█ £0-£9.99 | 19.6% | 19.7% |
█ £10.0+ | 25.9% | 22.4% |
█ £12.5+ | 22.2% | 19.3% |
█ £15.0+ | 16.2% | 18.1% |
█ £20.0+ | 9.0% | 12.6% |
█ £30.0+ | 7.1% | 7.8% |
Warrington houses by lighting cost per square meters

Lighting cost per 10m² per year | Warrington | England & Wales |
---|
█ £0-£4.99 | 2.9% | 3.3% |
█ £5+ | 21.5% | 23.9% |
█ £7+ | 22.2% | 22.9% |
█ £8.50+ | 22.6% | 22.9% |
█ £10.00+ | 24.6% | 21.6% |
█ £12.50+ | 6.2% | 5.4% |
Warrington houses by heating cost per room

Heating cost per 10m² per habitable room | Warrington | England & Wales |
---|
█ £0-£99.99 | 17.0% | 14.6% |
█ £100+ | 20.0% | 17.9% |
█ £125+ | 19.1% | 18.0% |
█ £150+ | 25.0% | 25.7% |
█ £200+ | 10.7% | 12.5% |
█ £250+ | 8.2% | 11.3% |
Warrington houses by hot water cost per room

Hot water cost per 10m² per habitable room | Warrington | England & Wales |
---|
█ £0-£18.99 | 18.6% | 16.0% |
█ £19+ | 32.9% | 28.1% |
█ £25+ | 21.6% | 22.1% |
█ £32+ | 14.1% | 18.0% |
█ £45+ | 6.2% | 8.1% |
█ £60+ | 6.6% | 7.6% |
Warrington houses by lighting cost per room

Lighting cost per 10m² per habitable room | Warrington | England & Wales |
---|
█ £0-£10.99 | 10.5% | 9.7% |
█ £11+ | 18.6% | 19.1% |
█ £14+ | 23.0% | 23.2% |
█ £17+ | 20.3% | 20.5% |
█ £20+ | 16.9% | 16.7% |
█ £24+ | 10.6% | 10.8% |
Associated reports: