Warrington house energy certificates
June 2021
The average house energy rating in Warrington postcode area is 63.7, D rating. This is by 1.3 better score than the average house energy rating in England and Wales. The average potential rating is 80.5, C rating.
Warrington houses by energy rating

Energy rating | Warrington | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 8.5% | 9.4% |
█ C | 58.0% | 51.8% |
█ D | 15.1% | 15.8% |
█ E | 14.9% | 17.8% |
█ F | 2.9% | 4.1% |
█ G | 0.7% | 1.0% |
Warrington map of energy efficiency of houses

Warrington houses by potential energy rating

Potential energy rating | Warrington | England & Wales |
---|
█ A | 5.7% | 6.1% |
█ B | 52.9% | 52.8% |
█ C | 38.3% | 35.5% |
█ D | 1.3% | 2.1% |
█ E | 1.1% | 2.0% |
█ F | 0.3% | 0.5% |
█ G | 0.4% | 1.0% |
Warrington houses by main heating control energy efficiency

Main heating control | Warrington | England & Wales |
---|
█ very poor | 5.9% | 5.8% |
█ poor | 5.0% | 6.4% |
█ average | 35.9% | 30.8% |
█ good | 46.9% | 49.3% |
█ very good | 6.3% | 7.7% |
Warrington houses by main heating energy efficiency

Main heat efficiency | Warrington | England & Wales |
---|
█ very poor | 1.1% | 1.7% |
█ poor | 1.0% | 2.4% |
█ average | 5.0% | 9.6% |
█ good | 87.9% | 81.8% |
█ very good | 5.1% | 4.5% |
Warrington houses by walls energy efficiency

Walls efficiency | Warrington | England & Wales |
---|
█ very poor | 13.2% | 24.4% |
█ poor | 21.9% | 16.5% |
█ average | 9.5% | 8.9% |
█ good | 47.0% | 40.7% |
█ very good | 8.4% | 9.5% |
Warrington houses by windows energy efficiency

Windows efficiency | Warrington | England & Wales |
---|
█ very poor | 3.1% | 4.4% |
█ poor | 4.8% | 4.4% |
█ average | 50.5% | 55.1% |
█ good | 33.1% | 27.3% |
█ very good | 8.5% | 8.9% |
Warrington houses by hot water heating energy efficiency

Hot water heating energy efficiency | Warrington | England & Wales |
---|
█ very poor | 3.0% | 4.0% |
█ poor | 5.8% | 7.0% |
█ average | 10.2% | 14.4% |
█ good | 74.2% | 68.7% |
█ very good | 6.8% | 5.9% |
Warrington houses by lighting energy efficiency

Lightning energy efficiency | Warrington | England & Wales |
---|
█ very poor | 18.4% | 14.6% |
█ poor | 11.2% | 10.5% |
█ average | 18.3% | 17.0% |
█ good | 18.2% | 18.3% |
█ very good | 33.9% | 39.5% |
Other reports for Warrington postcode area