Wales home energy certificates
June 2021
The average home energy rating in Wales region is 62.1, D rating. This is by 2.5 worse score than the average home energy rating in England and Wales. The average potential rating is 79.0, C rating.
Wales homes by energy rating

Energy rating | Wales | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 8.9% | 12.0% |
█ C | 52.5% | 54.9% |
█ D | 13.8% | 13.5% |
█ E | 17.3% | 15.2% |
█ F | 5.4% | 3.4% |
█ G | 1.9% | 0.9% |
Wales map of energy efficiency of properties

Wales homes by potential energy rating

Potential energy rating | Wales | England & Wales |
---|
█ A | 4.5% | 4.2% |
█ B | 47.0% | 44.8% |
█ C | 42.1% | 45.6% |
█ D | 2.1% | 2.2% |
█ E | 2.1% | 1.9% |
█ F | 0.7% | 0.5% |
█ G | 1.4% | 0.7% |
Wales homes by main heating control energy efficiency

Main heating control | Wales | England & Wales |
---|
█ very poor | 8.4% | 5.8% |
█ poor | 9.0% | 9.4% |
█ average | 31.9% | 29.4% |
█ good | 45.4% | 49.0% |
█ very good | 5.3% | 6.4% |
Wales homes by main heating energy efficiency

Main heat efficiency | Wales | England & Wales |
---|
█ very poor | 4.5% | 5.3% |
█ poor | 4.3% | 3.4% |
█ average | 14.2% | 10.4% |
█ good | 73.3% | 75.5% |
█ very good | 3.8% | 5.4% |
Wales homes by walls energy efficiency

Walls efficiency | Wales | England & Wales |
---|
█ very poor | 27.8% | 24.1% |
█ poor | 16.0% | 15.9% |
█ average | 7.3% | 8.1% |
█ good | 40.3% | 40.7% |
█ very good | 8.6% | 11.2% |
Wales homes by windows energy efficiency

Windows efficiency | Wales | England & Wales |
---|
█ very poor | 4.4% | 6.3% |
█ poor | 3.8% | 4.2% |
█ average | 53.8% | 50.8% |
█ good | 30.2% | 28.4% |
█ very good | 7.8% | 10.3% |
Wales homes by hot water heating energy efficiency

Hot water heating energy efficiency | Wales | England & Wales |
---|
█ very poor | 7.4% | 7.1% |
█ poor | 9.1% | 6.9% |
█ average | 16.0% | 14.4% |
█ good | 62.1% | 64.7% |
█ very good | 5.4% | 7.0% |
Wales homes by lighting energy efficiency

Lightning energy efficiency | Wales | England & Wales |
---|
█ very poor | 14.2% | 14.5% |
█ poor | 10.3% | 9.4% |
█ average | 16.7% | 15.8% |
█ good | 18.3% | 17.3% |
█ very good | 40.5% | 43.0% |
Other reports for Wales region