The price of a newly built property is £288k in Wakefield postcode area. The price increased by £12.3k (4%) over the last twelve months. The price of an established property is £217k. There were 186 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 43 (23.1%) properties sold, followed by £250k-£300k price range with 41 (22.0%) properties sold. Most new homes were sold in WF1 2, with 31 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Wakefield postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £288k | £400k |
| Average price % change | 4% | 3% |
| Average price change in GBP | £12.3k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £288k |
| █ An established property | £217k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.1% | 186 |
| █ An established property | 96.9% | 5.8k |
| All properties | 100% | 6.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Wakefield property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 1.1% | 2 |
| █ £100k-£150k | 3.2% | 6 |
| █ £150k-£200k | 15.6% | 29 |
| █ £200k-£250k | 22.0% | 41 |
| █ £250k-£300k | 22.0% | 41 |
| █ £300k-£400k | 23.1% | 43 |
| █ £400k-£500k | 9.1% | 17 |
| █ £500k-£750k | 3.8% | 7 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £373k |
| █ Flat | £124k |
| █ Semi-Detached | £225k |
| █ Terraced | £233k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 43.5% | 81 |
| █ Flat | 1.6% | 3 |
| █ Semi-Detached | 45.7% | 85 |
| █ Terraced | 9.1% | 17 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
