Wakefield flat energy certificates
June 2021
The average flat energy rating in Wakefield postcode area is 69.6, C rating. This is by 0.5 better score than the average flat energy rating in England and Wales. The average potential rating is 75.3, C rating.
Wakefield flats by energy rating

Energy rating | Wakefield | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 10.7% | 17.6% |
█ C | 74.4% | 61.7% |
█ D | 6.0% | 8.5% |
█ E | 6.8% | 9.5% |
█ F | 1.6% | 2.0% |
█ G | 0.5% | 0.6% |
Wakefield map of energy efficiency of flats

Wakefield flats by potential energy rating

Potential energy rating | Wakefield | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 20.3% | 27.5% |
█ C | 75.5% | 67.6% |
█ D | 2.1% | 2.5% |
█ E | 1.6% | 1.8% |
█ F | 0.4% | 0.5% |
█ G | 0.1% | 0.1% |
Wakefield flats by main heating control energy efficiency

Main heating control | Wakefield | England & Wales |
---|
█ very poor | 3.0% | 5.7% |
█ poor | 15.7% | 16.0% |
█ average | 20.8% | 26.4% |
█ good | 58.4% | 48.2% |
█ very good | 2.1% | 3.7% |
Wakefield flats by main heating energy efficiency

Main heat efficiency | Wakefield | England & Wales |
---|
█ very poor | 16.3% | 13.2% |
█ poor | 3.5% | 5.5% |
█ average | 12.9% | 12.2% |
█ good | 63.9% | 61.7% |
█ very good | 3.4% | 7.4% |
Wakefield flats by walls energy efficiency

Walls efficiency | Wakefield | England & Wales |
---|
█ very poor | 7.6% | 23.6% |
█ poor | 15.6% | 14.5% |
█ average | 20.4% | 6.5% |
█ good | 46.7% | 40.5% |
█ very good | 9.8% | 15.0% |
Wakefield flats by windows energy efficiency

Windows efficiency | Wakefield | England & Wales |
---|
█ very poor | 7.9% | 10.5% |
█ poor | 0.7% | 3.9% |
█ average | 32.6% | 41.4% |
█ good | 50.9% | 31.0% |
█ very good | 7.9% | 13.3% |
Wakefield flats by hot water heating energy efficiency

Hot water heating energy efficiency | Wakefield | England & Wales |
---|
█ very poor | 15.1% | 13.7% |
█ poor | 5.8% | 6.6% |
█ average | 13.7% | 14.5% |
█ good | 61.4% | 56.0% |
█ very good | 4.0% | 9.2% |
Wakefield flats by lighting energy efficiency

Lightning energy efficiency | Wakefield | England & Wales |
---|
█ very poor | 10.4% | 14.5% |
█ poor | 7.0% | 6.9% |
█ average | 12.9% | 13.0% |
█ good | 16.1% | 15.0% |
█ very good | 53.4% | 50.5% |
Other reports for Wakefield postcode area