Truro house energy certificates
June 2021
The average house energy rating in Truro postcode area is 57.8, D rating. This is by 4.6 worse score than the average house energy rating in England and Wales. The average potential rating is 78.4, C rating.
Truro houses by energy rating

Energy rating | Truro | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 11.1% | 9.4% |
█ C | 39.0% | 51.8% |
█ D | 12.7% | 15.8% |
█ E | 21.6% | 17.8% |
█ F | 11.1% | 4.1% |
█ G | 4.2% | 1.0% |
Truro map of energy efficiency of houses

Truro houses by potential energy rating

Potential energy rating | Truro | England & Wales |
---|
█ A | 10.2% | 6.1% |
█ B | 43.7% | 52.8% |
█ C | 32.7% | 35.5% |
█ D | 3.4% | 2.1% |
█ E | 4.4% | 2.0% |
█ F | 1.8% | 0.5% |
█ G | 3.7% | 1.0% |
Truro houses by main heating control energy efficiency

Main heating control | Truro | England & Wales |
---|
█ very poor | 3.6% | 5.8% |
█ poor | 16.3% | 6.4% |
█ average | 25.1% | 30.8% |
█ good | 42.9% | 49.3% |
█ very good | 12.1% | 7.7% |
Truro houses by main heating energy efficiency

Main heat efficiency | Truro | England & Wales |
---|
█ very poor | 9.1% | 1.7% |
█ poor | 10.6% | 2.4% |
█ average | 26.9% | 9.6% |
█ good | 49.1% | 81.8% |
█ very good | 4.3% | 4.5% |
Truro houses by walls energy efficiency

Walls efficiency | Truro | England & Wales |
---|
█ very poor | 25.9% | 24.4% |
█ poor | 12.4% | 16.5% |
█ average | 8.7% | 8.9% |
█ good | 37.5% | 40.7% |
█ very good | 15.6% | 9.5% |
Truro houses by windows energy efficiency

Windows efficiency | Truro | England & Wales |
---|
█ very poor | 6.7% | 4.4% |
█ poor | 5.6% | 4.4% |
█ average | 43.5% | 55.1% |
█ good | 30.5% | 27.3% |
█ very good | 13.7% | 8.9% |
Truro houses by hot water heating energy efficiency

Hot water heating energy efficiency | Truro | England & Wales |
---|
█ very poor | 17.0% | 4.0% |
█ poor | 13.9% | 7.0% |
█ average | 23.0% | 14.4% |
█ good | 41.5% | 68.7% |
█ very good | 4.6% | 5.9% |
Truro houses by lighting energy efficiency

Lightning energy efficiency | Truro | England & Wales |
---|
█ very poor | 10.7% | 14.6% |
█ poor | 9.2% | 10.5% |
█ average | 15.2% | 17.0% |
█ good | 17.2% | 18.3% |
█ very good | 47.7% | 39.5% |
Other reports for Truro postcode area