Tonbridge home energy costs
January 2026
The average yearly heating cost per home was £794 in the last 10 years in Tonbridge postcode area. This is by £87.7 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.3% to £585.
Tonbridge homes by heating cost per square meters

| Heating cost per 10m² per year | Tonbridge | England & Wales |
|---|
| █ £0-£39.99 | 14.2% | 14.0% |
| █ £40+ | 13.4% | 12.2% |
| █ £55+ | 18.8% | 18.1% |
| █ £70+ | 20.5% | 21.4% |
| █ £90+ | 17.4% | 18.5% |
| █ £120+ | 15.7% | 15.8% |
Tonbridge map of potential energy efficiency improvement of properties

Tonbridge homes by hot water cost per square meters

| Hot water cost per 10m² per year | Tonbridge | England & Wales |
|---|
| █ £0-£9.99 | 16.7% | 14.1% |
| █ £10.0+ | 14.1% | 16.1% |
| █ £12.5+ | 14.2% | 15.7% |
| █ £15.0+ | 19.3% | 18.4% |
| █ £20.0+ | 17.4% | 16.6% |
| █ £30.0+ | 18.5% | 19.0% |
Tonbridge homes by lighting cost per square meters

| Lighting cost per 10m² per year | Tonbridge | England & Wales |
|---|
| █ £0-£4.99 | 2.4% | 1.5% |
| █ £5+ | 15.3% | 14.6% |
| █ £7+ | 21.0% | 20.7% |
| █ £8.50+ | 20.0% | 19.7% |
| █ £10.00+ | 21.6% | 22.6% |
| █ £12.50+ | 19.7% | 20.8% |
Tonbridge homes by heating cost per room

| Heating cost per habitable room | Tonbridge | England & Wales |
|---|
| █ £0-£99.99 | 14.2% | 14.7% |
| █ £100+ | 14.7% | 15.3% |
| █ £125+ | 14.8% | 15.6% |
| █ £150+ | 22.7% | 23.4% |
| █ £200+ | 13.4% | 13.2% |
| █ £250+ | 20.1% | 17.8% |
Tonbridge homes by hot water cost per room

| Hot water cost per habitable room | Tonbridge | England & Wales |
|---|
| █ £0-£18.99 | 9.9% | 10.7% |
| █ £19+ | 16.2% | 18.7% |
| █ £25+ | 18.6% | 18.3% |
| █ £32+ | 22.8% | 20.6% |
| █ £45+ | 12.8% | 12.0% |
| █ £60+ | 19.7% | 19.7% |
Tonbridge homes by lighting cost per room

| Lighting cost per habitable room | Tonbridge | England & Wales |
|---|
| █ £0-£10.99 | 3.2% | 3.9% |
| █ £11+ | 10.5% | 12.0% |
| █ £14+ | 17.1% | 17.7% |
| █ £17+ | 17.9% | 17.8% |
| █ £20+ | 19.1% | 18.4% |
| █ £24+ | 32.2% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Tonbridge postcode area