Surrey home energy certificates
June 2021
The average home energy rating in Surrey county is 64.6, D rating. This is by 0.1 better score than the average home energy rating in England and Wales. The average potential rating is 78.0, C rating.
Surrey homes by energy rating

Energy rating | Surrey | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 11.8% | 12.0% |
█ C | 54.5% | 54.9% |
█ D | 13.4% | 13.5% |
█ E | 16.2% | 15.2% |
█ F | 3.3% | 3.4% |
█ G | 0.7% | 0.9% |
Surrey map of energy efficiency of properties

Surrey homes by potential energy rating

Potential energy rating | Surrey | England & Wales |
---|
█ A | 2.4% | 4.2% |
█ B | 42.5% | 44.8% |
█ C | 49.6% | 45.6% |
█ D | 2.5% | 2.2% |
█ E | 2.2% | 1.9% |
█ F | 0.4% | 0.5% |
█ G | 0.4% | 0.7% |
Surrey homes by main heating control energy efficiency

Main heating control | Surrey | England & Wales |
---|
█ very poor | 2.4% | 5.8% |
█ poor | 9.0% | 9.4% |
█ average | 29.7% | 29.4% |
█ good | 51.4% | 49.0% |
█ very good | 7.4% | 6.4% |
Surrey homes by main heating energy efficiency

Main heat efficiency | Surrey | England & Wales |
---|
█ very poor | 5.0% | 5.3% |
█ poor | 3.0% | 3.4% |
█ average | 8.6% | 10.4% |
█ good | 78.3% | 75.5% |
█ very good | 5.1% | 5.4% |
Surrey homes by walls energy efficiency

Walls efficiency | Surrey | England & Wales |
---|
█ very poor | 18.0% | 24.1% |
█ poor | 22.0% | 15.9% |
█ average | 9.4% | 8.1% |
█ good | 39.4% | 40.7% |
█ very good | 11.3% | 11.2% |
Surrey homes by windows energy efficiency

Windows efficiency | Surrey | England & Wales |
---|
█ very poor | 6.0% | 6.3% |
█ poor | 5.1% | 4.2% |
█ average | 48.1% | 50.8% |
█ good | 30.4% | 28.4% |
█ very good | 10.3% | 10.3% |
Surrey homes by hot water heating energy efficiency

Hot water heating energy efficiency | Surrey | England & Wales |
---|
█ very poor | 5.8% | 7.1% |
█ poor | 6.3% | 6.9% |
█ average | 15.8% | 14.4% |
█ good | 64.8% | 64.7% |
█ very good | 7.3% | 7.0% |
Surrey homes by lighting energy efficiency

Lightning energy efficiency | Surrey | England & Wales |
---|
█ very poor | 16.9% | 14.5% |
█ poor | 10.9% | 9.4% |
█ average | 15.4% | 15.8% |
█ good | 15.6% | 17.3% |
█ very good | 41.2% | 43.0% |
Other reports for Surrey county