Sunderland house energy certificates
June 2021
The average house energy rating in Sunderland postcode area is 64.4, D rating. This is by 2.0 better score than the average house energy rating in England and Wales. The average potential rating is 81.4, B rating.
Sunderland houses by energy rating

Energy rating | Sunderland | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 6.6% | 9.4% |
█ C | 63.4% | 51.8% |
█ D | 13.9% | 15.8% |
█ E | 13.7% | 17.8% |
█ F | 1.8% | 4.1% |
█ G | 0.4% | 1.0% |
Sunderland map of energy efficiency of houses

Sunderland houses by potential energy rating

Potential energy rating | Sunderland | England & Wales |
---|
█ A | 3.2% | 6.1% |
█ B | 64.1% | 52.8% |
█ C | 31.0% | 35.5% |
█ D | 0.9% | 2.1% |
█ E | 0.6% | 2.0% |
█ F | 0.1% | 0.5% |
█ G | 0.2% | 1.0% |
Sunderland houses by main heating control energy efficiency

Main heating control | Sunderland | England & Wales |
---|
█ very poor | 16.1% | 5.8% |
█ poor | 2.8% | 6.4% |
█ average | 23.9% | 30.8% |
█ good | 53.9% | 49.3% |
█ very good | 3.3% | 7.7% |
Sunderland houses by main heating energy efficiency

Main heat efficiency | Sunderland | England & Wales |
---|
█ very poor | 0.6% | 1.7% |
█ poor | 0.4% | 2.4% |
█ average | 2.6% | 9.6% |
█ good | 93.7% | 81.8% |
█ very good | 2.7% | 4.5% |
Sunderland houses by walls energy efficiency

Walls efficiency | Sunderland | England & Wales |
---|
█ very poor | 4.9% | 24.4% |
█ poor | 15.9% | 16.5% |
█ average | 12.7% | 8.9% |
█ good | 61.5% | 40.7% |
█ very good | 5.0% | 9.5% |
Sunderland houses by windows energy efficiency

Windows efficiency | Sunderland | England & Wales |
---|
█ very poor | 5.4% | 4.4% |
█ poor | 5.4% | 4.4% |
█ average | 48.7% | 55.1% |
█ good | 35.7% | 27.3% |
█ very good | 4.8% | 8.9% |
Sunderland houses by hot water heating energy efficiency

Hot water heating energy efficiency | Sunderland | England & Wales |
---|
█ very poor | 1.3% | 4.0% |
█ poor | 6.2% | 7.0% |
█ average | 4.9% | 14.4% |
█ good | 84.0% | 68.7% |
█ very good | 3.6% | 5.9% |
Sunderland houses by lighting energy efficiency

Lightning energy efficiency | Sunderland | England & Wales |
---|
█ very poor | 15.5% | 14.6% |
█ poor | 8.9% | 10.5% |
█ average | 15.4% | 17.0% |
█ good | 20.4% | 18.3% |
█ very good | 39.8% | 39.5% |
Other reports for Sunderland postcode area