Sunderland flat energy costs
June 2023
The average yearly heating cost per flat was £420 in the last 10 years in Sunderland postcode area. This is by £25.9 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.4% to £313.
Sunderland flats by heating cost per square meters

| Heating cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£39.99 | 16.9% | 24.1% |
| █ £40+ | 16.0% | 17.5% |
| █ £55+ | 19.2% | 17.8% |
| █ £70+ | 22.0% | 16.8% |
| █ £90+ | 14.0% | 12.9% |
| █ £120+ | 11.9% | 10.9% |
Sunderland map of potential energy efficiency improvement of flats

Sunderland flats by hot water cost per square meters

| Hot water cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£9.99 | 2.2% | 3.9% |
| █ £10.0+ | 6.7% | 10.3% |
| █ £12.5+ | 15.7% | 17.0% |
| █ £15.0+ | 34.8% | 24.2% |
| █ £20.0+ | 17.9% | 17.2% |
| █ £30.0+ | 22.8% | 27.4% |
Sunderland flats by lighting cost per square meters

| Lighting cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£4.99 | 0.2% | 0.7% |
| █ £5+ | 12.9% | 12.1% |
| █ £7+ | 22.3% | 21.1% |
| █ £8.50+ | 22.8% | 24.6% |
| █ £10.00+ | 22.4% | 23.8% |
| █ £12.50+ | 19.3% | 17.7% |
Sunderland flats by heating cost per room

| Heating cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£99.99 | 22.1% | 24.4% |
| █ £100+ | 13.5% | 15.4% |
| █ £125+ | 13.5% | 14.6% |
| █ £150+ | 23.3% | 20.2% |
| █ £200+ | 12.9% | 10.6% |
| █ £250+ | 14.7% | 14.7% |
Sunderland flats by hot water cost per room

| Hot water cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£18.99 | 1.2% | 1.6% |
| █ £19+ | 6.6% | 7.9% |
| █ £25+ | 19.4% | 18.6% |
| █ £32+ | 31.9% | 27.0% |
| █ £45+ | 15.0% | 14.0% |
| █ £60+ | 25.9% | 30.8% |
Sunderland flats by lighting cost per room

| Lighting cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£10.99 | 2.0% | 2.9% |
| █ £11+ | 8.6% | 8.3% |
| █ £14+ | 17.2% | 14.4% |
| █ £17+ | 16.7% | 17.4% |
| █ £20+ | 18.4% | 20.6% |
| █ £24+ | 37.1% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Sunderland postcode area