The price of a newly built property is £280k in South Yorkshire county. The price increased by £8.6k (3%) over the last twelve months. The price of an established property is £211k. There were 367 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 80 (21.8%) properties sold, followed by £250k-£300k price range with 78 (21.3%) properties sold. Most new homes were sold in S60 8, with 61 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | South Yorkshire county | England & Wales |
|---|---|---|
| Average price of a new home | £280k | £401k |
| Average price % change | 3% | 3% |
| Average price change in GBP | £8.6k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £280k |
| █ An established property | £211k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.4% | 367 |
| █ An established property | 97.6% | 14.8k |
| All properties | 100% | 15.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also South Yorkshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.3% | 1 |
| █ £50k-£100k | 1.9% | 7 |
| █ £100k-£150k | 7.6% | 28 |
| █ £150k-£200k | 13.1% | 48 |
| █ £200k-£250k | 20.2% | 74 |
| █ £250k-£300k | 21.3% | 78 |
| █ £300k-£400k | 21.8% | 80 |
| █ £400k-£500k | 11.4% | 42 |
| █ £500k-£750k | 2.2% | 8 |
| █ over £1M | 0.3% | 1 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £363k |
| █ Flat | £141k |
| █ Semi-Detached | £228k |
| █ Terraced | £166k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 45.5% | 167 |
| █ Flat | 4.6% | 17 |
| █ Semi-Detached | 40.9% | 150 |
| █ Terraced | 9.0% | 33 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
