South Yorkshire house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in South Yorkshire county is 63.4, D rating. This is by 0.5 better score than the average house energy rating in England and Wales. The average potential rating is 81.2, B rating.
South Yorkshire houses by energy rating

| Energy rating | South Yorkshire | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 7.5% | 8.6% |
| █ C | 57.7% | 54.9% |
| █ D | 16.0% | 15.3% |
| █ E | 15.6% | 16.5% |
| █ F | 2.5% | 3.7% |
| █ G | 0.6% | 1.0% |
South Yorkshire map of energy efficiency of houses

South Yorkshire houses by potential energy rating

| Potential energy rating | South Yorkshire | England & Wales |
|---|
| █ A | 4.7% | 5.8% |
| █ B | 60.6% | 57.4% |
| █ C | 32.1% | 32.2% |
| █ D | 1.2% | 1.6% |
| █ E | 1.0% | 1.5% |
| █ F | 0.2% | 0.4% |
| █ G | 0.3% | 1.1% |
South Yorkshire houses by main heating control energy efficiency

| Main heating control | South Yorkshire | England & Wales |
|---|
| █ very poor | 7.8% | 5.2% |
| █ poor | 3.8% | 5.6% |
| █ average | 27.7% | 28.7% |
| █ good | 54.9% | 53.3% |
| █ very good | 5.8% | 7.2% |
South Yorkshire houses by main heating energy efficiency

| Main heat efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 0.9% | 1.8% |
| █ poor | 0.8% | 2.4% |
| █ average | 4.0% | 9.0% |
| █ good | 90.3% | 83.3% |
| █ very good | 4.0% | 3.5% |
South Yorkshire houses by walls energy efficiency

| Walls efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 21.9% | 23.8% |
| █ poor | 13.0% | 16.6% |
| █ average | 15.2% | 12.3% |
| █ good | 42.8% | 38.5% |
| █ very good | 7.0% | 8.8% |
South Yorkshire houses by windows energy efficiency

| Windows efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 2.1% | 3.9% |
| █ poor | 2.4% | 3.9% |
| █ average | 59.4% | 55.8% |
| █ good | 29.0% | 28.2% |
| █ very good | 7.0% | 8.1% |
South Yorkshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 2.3% | 4.0% |
| █ poor | 6.5% | 6.6% |
| █ average | 9.1% | 13.6% |
| █ good | 76.9% | 71.0% |
| █ very good | 5.2% | 4.9% |
South Yorkshire houses by lighting energy efficiency

| Lightning energy efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 12.1% | 12.6% |
| █ poor | 8.8% | 9.0% |
| █ average | 16.2% | 15.1% |
| █ good | 18.3% | 17.4% |
| █ very good | 44.6% | 45.9% |
Plumplot area insights - interactive charts and maps

Other reports for South Yorkshire county