South West home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in South West region is 64.7, D rating. This is by 1.3 worse score than the average home energy rating in England and Wales. The average potential rating is 79.5, C rating.
South West homes by energy rating

| Energy rating | South West | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 12.0% | 11.5% |
| █ C | 56.3% | 60.8% |
| █ D | 11.4% | 11.8% |
| █ E | 14.2% | 12.2% |
| █ F | 4.3% | 2.6% |
| █ G | 1.4% | 0.8% |
South West map of energy efficiency of properties

South West homes by potential energy rating

| Potential energy rating | South West | England & Wales |
|---|
| █ A | 5.6% | 3.6% |
| █ B | 45.9% | 47.8% |
| █ C | 42.7% | 44.6% |
| █ D | 1.8% | 1.5% |
| █ E | 1.9% | 1.3% |
| █ F | 0.6% | 0.3% |
| █ G | 1.6% | 0.7% |
South West homes by main heating control energy efficiency

| Main heating control | South West | England & Wales |
|---|
| █ very poor | 2.5% | 4.5% |
| █ poor | 10.5% | 8.2% |
| █ average | 24.3% | 25.3% |
| █ good | 54.6% | 56.4% |
| █ very good | 8.0% | 5.7% |
South West homes by main heating energy efficiency

| Main heat efficiency | South West | England & Wales |
|---|
| █ very poor | 6.3% | 6.4% |
| █ poor | 5.3% | 3.0% |
| █ average | 16.9% | 9.8% |
| █ good | 67.5% | 76.7% |
| █ very good | 4.0% | 4.0% |
South West homes by walls energy efficiency

| Walls efficiency | South West | England & Wales |
|---|
| █ very poor | 17.3% | 22.3% |
| █ poor | 15.8% | 15.9% |
| █ average | 13.2% | 12.9% |
| █ good | 41.6% | 38.0% |
| █ very good | 12.1% | 10.9% |
South West homes by windows energy efficiency

| Windows efficiency | South West | England & Wales |
|---|
| █ very poor | 5.5% | 5.4% |
| █ poor | 4.8% | 4.7% |
| █ average | 48.1% | 50.4% |
| █ good | 31.7% | 30.1% |
| █ very good | 10.0% | 9.3% |
South West homes by hot water heating energy efficiency

| Hot water heating energy efficiency | South West | England & Wales |
|---|
| █ very poor | 9.9% | 7.5% |
| █ poor | 7.8% | 6.3% |
| █ average | 17.6% | 12.9% |
| █ good | 59.4% | 68.1% |
| █ very good | 5.4% | 5.2% |
South West homes by lighting energy efficiency

| Lightning energy efficiency | South West | England & Wales |
|---|
| █ very poor | 8.8% | 10.5% |
| █ poor | 7.1% | 7.0% |
| █ average | 12.4% | 12.0% |
| █ good | 15.9% | 15.9% |
| █ very good | 55.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for South West region