South West flat energy certificates
June 2021
The average flat energy rating in South West region is 67.9, D rating. This is by 1.2 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.4, C rating.
South West flats by energy rating

Energy rating | South West | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 17.3% | 17.6% |
█ C | 58.4% | 61.7% |
█ D | 8.5% | 8.5% |
█ E | 11.8% | 9.5% |
█ F | 3.0% | 2.0% |
█ G | 1.0% | 0.6% |
South West map of energy efficiency of flats

South West flats by potential energy rating

Potential energy rating | South West | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 26.4% | 27.5% |
█ C | 67.4% | 67.6% |
█ D | 2.7% | 2.5% |
█ E | 2.5% | 1.8% |
█ F | 0.7% | 0.5% |
█ G | 0.2% | 0.1% |
South West flats by main heating control energy efficiency

Main heating control | South West | England & Wales |
---|
█ very poor | 3.7% | 5.7% |
█ poor | 20.0% | 16.0% |
█ average | 26.8% | 26.4% |
█ good | 44.6% | 48.2% |
█ very good | 4.9% | 3.7% |
South West flats by main heating energy efficiency

Main heat efficiency | South West | England & Wales |
---|
█ very poor | 12.8% | 13.2% |
█ poor | 7.9% | 5.5% |
█ average | 17.2% | 12.2% |
█ good | 55.6% | 61.7% |
█ very good | 6.5% | 7.4% |
South West flats by walls energy efficiency

Walls efficiency | South West | England & Wales |
---|
█ very poor | 20.9% | 23.6% |
█ poor | 15.2% | 14.5% |
█ average | 6.9% | 6.5% |
█ good | 43.0% | 40.5% |
█ very good | 14.1% | 15.0% |
South West flats by windows energy efficiency

Windows efficiency | South West | England & Wales |
---|
█ very poor | 10.4% | 10.5% |
█ poor | 4.3% | 3.9% |
█ average | 41.7% | 41.4% |
█ good | 31.6% | 31.0% |
█ very good | 12.0% | 13.3% |
South West flats by hot water heating energy efficiency

Hot water heating energy efficiency | South West | England & Wales |
---|
█ very poor | 16.8% | 13.7% |
█ poor | 7.2% | 6.6% |
█ average | 16.9% | 14.5% |
█ good | 50.1% | 56.0% |
█ very good | 9.1% | 9.2% |
South West flats by lighting energy efficiency

Lightning energy efficiency | South West | England & Wales |
---|
█ very poor | 12.1% | 14.5% |
█ poor | 7.2% | 6.9% |
█ average | 13.9% | 13.0% |
█ good | 15.3% | 15.0% |
█ very good | 51.5% | 50.5% |
Other reports for South West region