South West London home energy efficiency
January 2026
Residential buildings are energetically very efficient. The average home energy rating in South West London postcode area is 67.8, D rating. This is by 1.8 better score than the average home energy rating in England and Wales. The average potential rating is 76.7, C rating.
South West London homes by energy rating

| Energy rating | South West London | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 13.5% | 11.5% |
| █ C | 63.2% | 60.8% |
| █ D | 11.3% | 11.8% |
| █ E | 10.1% | 12.2% |
| █ F | 1.5% | 2.6% |
| █ G | 0.4% | 0.8% |
South West London map of energy efficiency of properties

South West London homes by potential energy rating

| Potential energy rating | South West London | England & Wales |
|---|
| █ A | 0.2% | 3.6% |
| █ B | 32.4% | 47.8% |
| █ C | 62.8% | 44.6% |
| █ D | 2.4% | 1.5% |
| █ E | 1.7% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.7% |
South West London homes by main heating control energy efficiency

| Main heating control | South West London | England & Wales |
|---|
| █ very poor | 7.1% | 4.5% |
| █ poor | 7.9% | 8.2% |
| █ average | 28.7% | 25.3% |
| █ good | 52.7% | 56.4% |
| █ very good | 3.7% | 5.7% |
South West London homes by main heating energy efficiency

| Main heat efficiency | South West London | England & Wales |
|---|
| █ very poor | 6.3% | 6.4% |
| █ poor | 2.0% | 3.0% |
| █ average | 5.0% | 9.8% |
| █ good | 79.1% | 76.7% |
| █ very good | 7.6% | 4.0% |
South West London homes by walls energy efficiency

| Walls efficiency | South West London | England & Wales |
|---|
| █ very poor | 51.7% | 22.3% |
| █ poor | 14.9% | 15.9% |
| █ average | 3.9% | 12.9% |
| █ good | 18.6% | 38.0% |
| █ very good | 11.0% | 10.9% |
South West London homes by windows energy efficiency

| Windows efficiency | South West London | England & Wales |
|---|
| █ very poor | 21.1% | 5.4% |
| █ poor | 10.8% | 4.7% |
| █ average | 34.0% | 50.4% |
| █ good | 24.3% | 30.1% |
| █ very good | 9.8% | 9.3% |
South West London homes by hot water heating energy efficiency

| Hot water heating energy efficiency | South West London | England & Wales |
|---|
| █ very poor | 5.6% | 7.5% |
| █ poor | 3.4% | 6.3% |
| █ average | 9.3% | 12.9% |
| █ good | 72.8% | 68.1% |
| █ very good | 8.9% | 5.2% |
South West London homes by lighting energy efficiency

| Lightning energy efficiency | South West London | England & Wales |
|---|
| █ very poor | 16.6% | 10.5% |
| █ poor | 6.0% | 7.0% |
| █ average | 9.4% | 12.0% |
| █ good | 12.9% | 15.9% |
| █ very good | 55.1% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for South West London postcode area