The price of a newly built property is £481k in South East region. The price increased by £16.8k (4%) over the last twelve months. The price of an established property is £440k. There were 2370 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 678 (28.6%) properties sold, followed by £400k-£500k price range with 539 (22.7%) properties sold. Most new homes were sold in Kent, with 518 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | South East region | England & Wales |
|---|---|---|
| Average price of a new home | £481k | £401k |
| Average price % change | 4% | 3% |
| Average price change in GBP | £16.8k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £481k |
| █ An established property | £440k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.2% | 2.4k |
| █ An established property | 97.8% | 105k |
| All properties | 100% | 107k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Berkshire | 201 | 8.5% | |
| Buckinghamshire | 350 | 14.8% | |
| East Sussex | 161 | 6.8% | |
| Hampshire | 311 | 13.1% | |
| Isle of Wight | 25 | 1.1% | |
| Kent | 518 | 21.9% | |
| Oxfordshire | 352 | 14.9% | |
| Surrey | 230 | 9.7% | |
| West Sussex | 222 | 9.4% | |
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also South East property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.4% | 9 |
| █ £100k-£150k | 0.7% | 16 |
| █ £150k-£200k | 4.1% | 96 |
| █ £200k-£250k | 7.0% | 167 |
| █ £250k-£300k | 6.2% | 147 |
| █ £300k-£400k | 21.6% | 511 |
| █ £400k-£500k | 22.7% | 539 |
| █ £500k-£750k | 28.6% | 678 |
| █ £750k-£1M | 6.4% | 151 |
| █ over £1M | 2.4% | 56 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £610k |
| █ Flat | £361k |
| █ Semi-Detached | £416k |
| █ Terraced | £372k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 42.1% | 997 |
| █ Flat | 21.0% | 497 |
| █ Semi-Detached | 24.5% | 581 |
| █ Terraced | 12.4% | 295 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
