The price of a newly built property is £485k in South East region. The price increased by £22.8k (5%) over the last twelve months. The price of an established property is £440k. There were 2169 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 618 (28.5%) properties sold, followed by £400k-£500k price range with 511 (23.6%) properties sold. Most new homes were sold in Kent, with 497 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | South East region | England & Wales |
|---|---|---|
| Average price of a new home | £485k | £400k |
| Average price % change | 5% | 3% |
| Average price change in GBP | £22.8k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £485k |
| █ An established property | £440k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.1% | 2.2k |
| █ An established property | 97.9% | 99.7k |
| All properties | 100% | 102k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Berkshire | 176 | 8.1% | |
| Buckinghamshire | 331 | 15.3% | |
| East Sussex | 129 | 5.9% | |
| Hampshire | 300 | 13.8% | |
| Isle of Wight | 21 | 1% | |
| Kent | 497 | 22.9% | |
| Oxfordshire | 313 | 14.4% | |
| Surrey | 220 | 10.1% | |
| West Sussex | 182 | 8.4% | |
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also South East property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.3% | 6 |
| █ £100k-£150k | 0.6% | 13 |
| █ £150k-£200k | 4.4% | 95 |
| █ £200k-£250k | 4.7% | 102 |
| █ £250k-£300k | 7.1% | 153 |
| █ £300k-£400k | 21.8% | 473 |
| █ £400k-£500k | 23.6% | 511 |
| █ £500k-£750k | 28.5% | 618 |
| █ £750k-£1M | 6.8% | 147 |
| █ over £1M | 2.4% | 51 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £609k |
| █ Flat | £374k |
| █ Semi-Detached | £416k |
| █ Terraced | £377k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 42.8% | 929 |
| █ Flat | 19.5% | 424 |
| █ Semi-Detached | 24.2% | 525 |
| █ Terraced | 13.4% | 291 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
