The price of a newly built property is £513k in South East London postcode area. The price declined by £-85.4k (-14%) over the last twelve months. The price of an established property is £553k. There were 201 sales of newly build properties. Most new properties were sold in the £400k-£500k price range with 74 (36.8%) properties sold, followed by £500k-£750k price range with 54 (26.9%) properties sold. Most new homes were sold in SE3 9, with 90 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | South East London postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £513k | £395k |
| Average price % change | -14% | 3% |
| Average price change in GBP | £-85.4k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £513k |
| █ An established property | £553k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.1% | 201 |
| █ An established property | 97.9% | 9.4k |
| All properties | 100% | 9.6k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also South East London property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 0.5% | 1 |
| █ £250k-£300k | 4.5% | 9 |
| █ £300k-£400k | 20.9% | 42 |
| █ £400k-£500k | 36.8% | 74 |
| █ £500k-£750k | 26.9% | 54 |
| █ £750k-£1M | 8.5% | 17 |
| █ over £1M | 2.0% | 4 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Flat | £510k |
| █ Semi-Detached | £420k |
| █ Terraced | £777k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Flat | 98.0% | 197 |
| █ Semi-Detached | 0.5% | 1 |
| █ Terraced | 1.5% | 3 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
