South East London flat energy efficiency
June 2023
Flats are  energy-efficient. The average flat energy rating in South East London postcode area is 70.6, C rating. This is by 1.2 better score than the average flat energy rating in England and Wales. The average potential rating is 76.9, C rating.
South East London flats by energy rating

| Energy rating | South East London | England & Wales | 
|---|
| █ A | 0.1% | 0.1% | 
| █ B | 23.0% | 17.3% | 
| █ C | 59.1% | 63.1% | 
| █ D | 9.1% | 8.1% | 
| █ E | 7.4% | 9.0% | 
| █ F | 1.0% | 1.8% | 
| █ G | 0.3% | 0.6% | 
South East London map of energy efficiency of flats

South East London flats by potential energy rating

| Potential energy rating | South East London | England & Wales | 
|---|
| █ A | 0.1% | 0.1% | 
| █ B | 32.8% | 27.1% | 
| █ C | 63.7% | 68.5% | 
| █ D | 2.1% | 2.2% | 
| █ E | 1.1% | 1.6% | 
| █ F | 0.2% | 0.4% | 
| █ G | 0.1% | 0.1% | 
South East London flats by main heating control energy efficiency

| Main heating control | South East London | England & Wales | 
|---|
| █ very poor | 6.7% | 5.2% | 
| █ poor | 10.6% | 15.2% | 
| █ average | 26.5% | 25.3% | 
| █ good | 53.8% | 51.0% | 
| █ very good | 2.5% | 3.3% | 
South East London flats by main heating energy efficiency

| Main heat efficiency | South East London | England & Wales | 
|---|
| █ very poor | 8.1% | 14.1% | 
| █ poor | 2.8% | 4.8% | 
| █ average | 6.8% | 12.2% | 
| █ good | 69.6% | 62.1% | 
| █ very good | 12.7% | 6.7% | 
South East London flats by walls energy efficiency

| Walls efficiency | South East London | England & Wales | 
|---|
| █ very poor | 36.6% | 22.9% | 
| █ poor | 11.9% | 14.6% | 
| █ average | 4.9% | 7.8% | 
| █ good | 27.5% | 39.9% | 
| █ very good | 19.1% | 14.8% | 
South East London flats by windows energy efficiency

| Windows efficiency | South East London | England & Wales | 
|---|
| █ very poor | 14.8% | 9.7% | 
| █ poor | 4.1% | 3.6% | 
| █ average | 36.7% | 42.0% | 
| █ good | 28.4% | 31.6% | 
| █ very good | 16.0% | 13.1% | 
South East London flats by hot water heating energy efficiency

| Hot water heating energy efficiency | South East London | England & Wales | 
|---|
| █ very poor | 6.9% | 14.2% | 
| █ poor | 4.1% | 6.7% | 
| █ average | 10.9% | 13.8% | 
| █ good | 63.8% | 57.0% | 
| █ very good | 14.4% | 8.3% | 
South East London flats by lighting energy efficiency

| Lightning energy efficiency | South East London | England & Wales | 
|---|
| █ very poor | 11.4% | 12.5% | 
| █ poor | 5.2% | 6.0% | 
| █ average | 10.2% | 11.4% | 
| █ good | 13.6% | 13.9% | 
| █ very good | 59.5% | 56.2% | 
Plumplot area insights - interactive charts and maps

Other reports for South East London postcode area