Salisbury house energy costs
June 2023
The average yearly heating cost per house was £752 in the last 10 years in Salisbury postcode area. This is by £30.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.3% to £569.
Salisbury houses by heating cost per square meters

| Heating cost per 10m² per year | Salisbury | England & Wales |
|---|
| █ £0-£39.99 | 20.5% | 10.7% |
| █ £40+ | 15.2% | 11.5% |
| █ £55+ | 22.4% | 21.8% |
| █ £70+ | 19.6% | 26.2% |
| █ £90+ | 12.5% | 19.3% |
| █ £120+ | 9.8% | 10.5% |
Salisbury map of potential energy efficiency improvement of houses

Salisbury houses by hot water cost per square meters

| Hot water cost per 10m² per year | Salisbury | England & Wales |
|---|
| █ £0-£9.99 | 24.3% | 23.1% |
| █ £10.0+ | 19.2% | 23.7% |
| █ £12.5+ | 14.3% | 18.7% |
| █ £15.0+ | 19.1% | 15.9% |
| █ £20.0+ | 13.6% | 10.8% |
| █ £30.0+ | 9.4% | 7.9% |
Salisbury houses by lighting cost per square meters

| Lighting cost per 10m² per year | Salisbury | England & Wales |
|---|
| █ £0-£4.99 | 2.5% | 2.2% |
| █ £5+ | 22.5% | 18.8% |
| █ £7+ | 27.8% | 24.5% |
| █ £8.50+ | 19.8% | 21.6% |
| █ £10.00+ | 17.0% | 21.8% |
| █ £12.50+ | 10.4% | 11.1% |
Salisbury houses by heating cost per room

| Heating cost per habitable room | Salisbury | England & Wales |
|---|
| █ £0-£99.99 | 17.1% | 13.4% |
| █ £100+ | 19.2% | 18.5% |
| █ £125+ | 17.4% | 18.4% |
| █ £150+ | 21.9% | 25.5% |
| █ £200+ | 10.8% | 12.2% |
| █ £250+ | 13.5% | 11.9% |
Salisbury houses by hot water cost per room

| Hot water cost per habitable room | Salisbury | England & Wales |
|---|
| █ £0-£18.99 | 11.6% | 18.6% |
| █ £19+ | 21.2% | 29.5% |
| █ £25+ | 23.3% | 21.0% |
| █ £32+ | 23.0% | 15.9% |
| █ £45+ | 9.9% | 7.3% |
| █ £60+ | 11.1% | 7.8% |
Salisbury houses by lighting cost per room

| Lighting cost per habitable room | Salisbury | England & Wales |
|---|
| █ £0-£10.99 | 4.0% | 5.5% |
| █ £11+ | 15.0% | 16.4% |
| █ £14+ | 23.4% | 23.1% |
| █ £17+ | 20.4% | 20.7% |
| █ £20+ | 17.8% | 17.9% |
| █ £24+ | 19.4% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Salisbury postcode area