The overall crime rate in Rutland county is 52.6 crimes per 1,000. Most crimes, 762 crimes were violent crimes which is 38.0% of all crimes committed in the area. Violent crime rate is at 56% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 650.0% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 88% of national crime rate which puts Rutland on 15. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 3.7% of all crimes committed in the area. The total number of "other crime" is 75 cases and has increased by 53.1% when compared year-over-year in the period of October 2024 - September 2025.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 38.0% | 1. lowest | 56% | 762 | -6.5% |
| Antisocial behaviour crime → | 12.1% | 3. lowest | 39% | 243 | 13.6% |
| Other theft crime → | 8.3% | 4. lowest | 64% | 167 | -10.7% |
| Criminal damage and arson crime → | 8.1% | 1. lowest | 57% | 162 | -17.3% |
| Vehicle crime → | 6.9% | 24. lowest | 68% | 138 | 6.2% |
| Public order crime → | 6.8% | 1. lowest | 50% | 136 | -6.8% |
| Shoplifting crime → | 6.2% | 2. lowest | 38% | 125 | 171.7% |
| Burglary crime → | 5.8% | 23. lowest | 80% | 116 | 7.4% |
| Other crime → | 3.7% | 15. lowest | 88% | 75 | 53.1% |
| Drugs crime → | 2.3% | 1. lowest | 35% | 47 | -14.5% |
| Theft from the person crime → | 0.7% | 20. lowest | 18% | 15 | 650.0% |
| Possession of weapons crime → | 0.4% | 1. lowest | 25% | 9 | -35.7% |
| Robbery crime → | 0.3% | 2. lowest | 12% | 6 | 0.0% |
| Bicycle theft crime → | 0.2% | 1. lowest | 15% | 5 | -61.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Rutland county to the national crime rate for each crime statistic.

| Crime statistic | Rutland county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 6.4 | 16.4 |
| Bicycle theft | 0.1 | 0.9 |
| Burglary | 3.0 | 3.8 |
| Criminal damage and arson | 4.2 | 7.4 |
| Drugs | 1.2 | 3.5 |
| Other crime | 2.0 | 2.2 |
| Other theft | 4.4 | 6.8 |
| Possession of weapons | 0.2 | 1.0 |
| Public order | 3.6 | 7.1 |
| Robbery | 0.2 | 1.3 |
| Shoplifting | 3.3 | 8.5 |
| Theft from the person | 0.4 | 2.2 |
| Vehicle crime | 3.6 | 5.3 |
| Violent crime | 20.0 | 35.5 |