The price of a newly built property is £513k in Rochester postcode area. The price increased by £85.1k (20%) over the last twelve months. The price of an established property is £343k. There were 171 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 76 (44.4%) properties sold, followed by £400k-£500k price range with 52 (30.4%) properties sold. Most new homes were sold in ME20 7, with 22 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Rochester postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £513k | £400k |
| Average price % change | 20% | 3% |
| Average price change in GBP | £85.1k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £513k |
| █ An established property | £343k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.2% | 171 |
| █ An established property | 97.8% | 7.5k |
| All properties | 100% | 7.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Rochester property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 0.6% | 1 |
| █ £250k-£300k | 4.7% | 8 |
| █ £300k-£400k | 15.2% | 26 |
| █ £400k-£500k | 30.4% | 52 |
| █ £500k-£750k | 44.4% | 76 |
| █ £750k-£1M | 4.1% | 7 |
| █ over £1M | 0.6% | 1 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £571k |
| █ Flat | £388k |
| █ Semi-Detached | £410k |
| █ Terraced | £436k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 60.2% | 103 |
| █ Flat | 1.2% | 2 |
| █ Semi-Detached | 16.4% | 28 |
| █ Terraced | 22.2% | 38 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
