Rochester flat energy costs
June 2023
The average yearly heating cost per flat was £347 in the last 10 years in Rochester postcode area. This is by £47.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.1% to £270.
Rochester flats by heating cost per square meters

| Heating cost per 10m² per year | Rochester | England & Wales |
|---|
| █ £0-£39.99 | 28.7% | 24.1% |
| █ £40+ | 18.1% | 17.5% |
| █ £55+ | 17.7% | 17.8% |
| █ £70+ | 15.0% | 16.8% |
| █ £90+ | 10.8% | 12.9% |
| █ £120+ | 9.6% | 10.9% |
Rochester map of potential energy efficiency improvement of flats

Rochester flats by hot water cost per square meters

| Hot water cost per 10m² per year | Rochester | England & Wales |
|---|
| █ £0-£9.99 | 2.3% | 3.9% |
| █ £10.0+ | 10.3% | 10.3% |
| █ £12.5+ | 17.7% | 17.0% |
| █ £15.0+ | 24.6% | 24.2% |
| █ £20.0+ | 18.0% | 17.2% |
| █ £30.0+ | 27.1% | 27.4% |
Rochester flats by lighting cost per square meters

| Lighting cost per 10m² per year | Rochester | England & Wales |
|---|
| █ £0-£4.99 | 0.8% | 0.7% |
| █ £5+ | 12.9% | 12.1% |
| █ £7+ | 23.5% | 21.1% |
| █ £8.50+ | 25.3% | 24.6% |
| █ £10.00+ | 21.4% | 23.8% |
| █ £12.50+ | 16.1% | 17.7% |
Rochester flats by heating cost per room

| Heating cost per habitable room | Rochester | England & Wales |
|---|
| █ £0-£99.99 | 28.3% | 24.4% |
| █ £100+ | 16.1% | 15.4% |
| █ £125+ | 14.1% | 14.6% |
| █ £150+ | 19.0% | 20.2% |
| █ £200+ | 9.2% | 10.6% |
| █ £250+ | 13.3% | 14.7% |
Rochester flats by hot water cost per room

| Hot water cost per habitable room | Rochester | England & Wales |
|---|
| █ £0-£18.99 | 1.2% | 1.6% |
| █ £19+ | 6.9% | 7.9% |
| █ £25+ | 18.7% | 18.6% |
| █ £32+ | 28.8% | 27.0% |
| █ £45+ | 14.1% | 14.0% |
| █ £60+ | 30.4% | 30.8% |
Rochester flats by lighting cost per room

| Lighting cost per habitable room | Rochester | England & Wales |
|---|
| █ £0-£10.99 | 2.7% | 2.9% |
| █ £11+ | 9.1% | 8.3% |
| █ £14+ | 15.3% | 14.4% |
| █ £17+ | 18.2% | 17.4% |
| █ £20+ | 20.5% | 20.6% |
| █ £24+ | 34.2% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Rochester postcode area