Rochester flat energy costs
The following charts compare flat energy costs in Rochester postcode area to the flat energy costs in whole England and Wales. Outer ring charts show share in Rochester, inner charts show share for England and Wales. Data is taken from energy certificates for domestic buildings. The certificates were issued between 2008-2016. Data is available for more than 50% of all domestic properties. In case of multiple certificate for one property, only the latest available certificate data was used in the charts.
Rochester flats by heating cost per square meters

Heating cost per 10m² per year | Rochester | England & Wales |
---|
█ £0-£39.99 | 27.9% | 23.4% |
█ £40+ | 19.9% | 18.9% |
█ £55+ | 18.7% | 18.5% |
█ £70+ | 15.1% | 17.4% |
█ £90+ | 10.5% | 12.9% |
█ £120+ | 7.8% | 9.0% |
Rochester flats by hot water cost per square meters

Hot water cost per 10m² per year | Rochester | England & Wales |
---|
█ £0-£9.99 | 2.0% | 3.6% |
█ £10.0+ | 9.6% | 9.9% |
█ £12.5+ | 17.7% | 17.5% |
█ £15.0+ | 26.5% | 26.6% |
█ £20.0+ | 24.4% | 21.8% |
█ £30.0+ | 19.9% | 20.6% |
Rochester flats by lighting cost per square meters

Lighting cost per 10m² per year | Rochester | England & Wales |
---|
█ £0-£4.99 | 2.1% | 1.6% |
█ £5+ | 25.7% | 22.0% |
█ £7+ | 26.0% | 22.0% |
█ £8.50+ | 19.1% | 20.6% |
█ £10.00+ | 19.2% | 23.6% |
█ £12.50+ | 8.0% | 10.2% |
Rochester flats by heating cost per room

Heating cost per 10m² per habitable room | Rochester | England & Wales |
---|
█ £0-£99.99 | 28.4% | 25.9% |
█ £100+ | 16.8% | 15.6% |
█ £125+ | 14.5% | 14.8% |
█ £150+ | 19.7% | 20.6% |
█ £200+ | 9.1% | 10.4% |
█ £250+ | 11.6% | 12.7% |
Rochester flats by hot water cost per room

Hot water cost per 10m² per habitable room | Rochester | England & Wales |
---|
█ £0-£18.99 | 1.1% | 1.9% |
█ £19+ | 6.0% | 7.9% |
█ £25+ | 18.1% | 18.4% |
█ £32+ | 31.4% | 29.9% |
█ £45+ | 18.6% | 16.9% |
█ £60+ | 24.8% | 25.0% |
Rochester flats by lighting cost per room

Lighting cost per 10m² per habitable room | Rochester | England & Wales |
---|
█ £0-£10.99 | 5.9% | 5.7% |
█ £11+ | 15.2% | 12.6% |
█ £14+ | 19.2% | 17.1% |
█ £17+ | 18.4% | 17.3% |
█ £20+ | 18.3% | 19.3% |
█ £24+ | 23.0% | 28.0% |
Associated reports: