Portsmouth home energy costs
June 2021
The average yearly heating cost per home was £598 in the last 10 years in Portsmouth postcode area. This is by £51.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.8% to £443.
Portsmouth homes by heating cost per square meters

Heating cost per 10m² per year | Portsmouth | England & Wales |
---|
█ £0-£39.99 | 15.8% | 15.8% |
█ £40+ | 16.9% | 13.1% |
█ £55+ | 23.9% | 20.1% |
█ £70+ | 22.6% | 23.4% |
█ £90+ | 13.5% | 17.9% |
█ £120+ | 7.4% | 9.7% |
Portsmouth map of potential energy efficiency improvement of properties

Portsmouth homes by hot water cost per square meters

Hot water cost per 10m² per year | Portsmouth | England & Wales |
---|
█ £0-£9.99 | 16.7% | 16.4% |
█ £10.0+ | 20.2% | 19.1% |
█ £12.5+ | 18.9% | 18.6% |
█ £15.0+ | 19.5% | 19.6% |
█ £20.0+ | 13.0% | 13.5% |
█ £30.0+ | 11.7% | 12.7% |
Portsmouth homes by lighting cost per square meters

Lighting cost per 10m² per year | Portsmouth | England & Wales |
---|
█ £0-£4.99 | 1.7% | 1.9% |
█ £5+ | 18.8% | 19.1% |
█ £7+ | 25.0% | 24.7% |
█ £8.50+ | 21.9% | 21.2% |
█ £10.00+ | 22.3% | 22.4% |
█ £12.50+ | 10.3% | 10.6% |
Portsmouth homes by heating cost per room

Heating cost per habitable room | Portsmouth | England & Wales |
---|
█ £0-£99.99 | 20.3% | 16.5% |
█ £100+ | 20.2% | 17.4% |
█ £125+ | 18.4% | 17.5% |
█ £150+ | 22.2% | 24.6% |
█ £200+ | 9.5% | 12.0% |
█ £250+ | 9.4% | 11.9% |
Portsmouth homes by hot water cost per room

Hot water cost per habitable room | Portsmouth | England & Wales |
---|
█ £0-£18.99 | 12.4% | 12.4% |
█ £19+ | 23.3% | 22.9% |
█ £25+ | 21.8% | 21.1% |
█ £32+ | 20.5% | 20.4% |
█ £45+ | 9.0% | 9.7% |
█ £60+ | 12.9% | 13.6% |
Portsmouth homes by lighting cost per room

Lighting cost per habitable room | Portsmouth | England & Wales |
---|
█ £0-£10.99 | 5.1% | 5.8% |
█ £11+ | 15.2% | 15.4% |
█ £14+ | 21.3% | 20.8% |
█ £17+ | 19.9% | 19.7% |
█ £20+ | 18.7% | 18.5% |
█ £24+ | 19.9% | 19.8% |
Other reports for Portsmouth postcode area