Oxfordshire house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Oxfordshire county is 65.7, D rating. This is by 1.9 better score than the average house energy rating in England and Wales. The average potential rating is 82.0, B rating.
Oxfordshire houses by energy rating

| Energy rating | Oxfordshire | England & Wales |
|---|
| █ A | 0.5% | 0.3% |
| █ B | 14.0% | 8.2% |
| █ C | 56.6% | 58.7% |
| █ D | 11.6% | 14.2% |
| █ E | 13.2% | 14.5% |
| █ F | 3.3% | 3.2% |
| █ G | 0.9% | 0.9% |
Oxfordshire map of energy efficiency of houses

Oxfordshire houses by potential energy rating

| Potential energy rating | Oxfordshire | England & Wales |
|---|
| █ A | 10.7% | 5.6% |
| █ B | 55.3% | 59.3% |
| █ C | 29.3% | 31.2% |
| █ D | 1.4% | 1.3% |
| █ E | 1.5% | 1.2% |
| █ F | 0.4% | 0.3% |
| █ G | 1.4% | 1.1% |
Oxfordshire houses by main heating control energy efficiency

| Main heating control | Oxfordshire | England & Wales |
|---|
| █ very poor | 1.3% | 4.4% |
| █ poor | 5.1% | 4.9% |
| █ average | 21.2% | 25.9% |
| █ good | 58.7% | 57.8% |
| █ very good | 13.7% | 7.1% |
Oxfordshire houses by main heating energy efficiency

| Main heat efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 1.8% | 1.8% |
| █ poor | 3.3% | 2.3% |
| █ average | 12.5% | 8.5% |
| █ good | 79.1% | 84.5% |
| █ very good | 3.3% | 2.9% |
Oxfordshire houses by walls energy efficiency

| Walls efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 17.4% | 22.5% |
| █ poor | 13.3% | 16.7% |
| █ average | 14.6% | 15.1% |
| █ good | 39.2% | 37.2% |
| █ very good | 15.4% | 8.5% |
Oxfordshire houses by windows energy efficiency

| Windows efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 4.4% | 3.5% |
| █ poor | 5.3% | 4.9% |
| █ average | 46.1% | 55.1% |
| █ good | 30.7% | 29.2% |
| █ very good | 13.5% | 7.3% |
Oxfordshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 3.8% | 3.7% |
| █ poor | 6.1% | 6.1% |
| █ average | 17.7% | 12.6% |
| █ good | 67.4% | 73.5% |
| █ very good | 5.1% | 4.0% |
Oxfordshire houses by lighting energy efficiency

| Lightning energy efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 7.7% | 10.3% |
| █ poor | 6.3% | 7.9% |
| █ average | 10.7% | 13.0% |
| █ good | 15.9% | 17.0% |
| █ very good | 59.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Oxfordshire county