Oxfordshire home energy certificates
June 2021
The average home energy rating in Oxfordshire county is 66.2, D rating. This is by 1.7 better score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
Oxfordshire homes by energy rating

Energy rating | Oxfordshire | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 17.6% | 12.0% |
█ C | 53.2% | 54.9% |
█ D | 11.4% | 13.5% |
█ E | 13.5% | 15.2% |
█ F | 3.3% | 3.4% |
█ G | 0.8% | 0.9% |
Oxfordshire map of energy efficiency of properties

Oxfordshire homes by potential energy rating

Potential energy rating | Oxfordshire | England & Wales |
---|
█ A | 9.3% | 4.2% |
█ B | 44.1% | 44.8% |
█ C | 40.6% | 45.6% |
█ D | 2.2% | 2.2% |
█ E | 2.2% | 1.9% |
█ F | 0.6% | 0.5% |
█ G | 1.1% | 0.7% |
Oxfordshire homes by main heating control energy efficiency

Main heating control | Oxfordshire | England & Wales |
---|
█ very poor | 1.6% | 5.8% |
█ poor | 9.5% | 9.4% |
█ average | 24.8% | 29.4% |
█ good | 50.9% | 49.0% |
█ very good | 13.2% | 6.4% |
Oxfordshire homes by main heating energy efficiency

Main heat efficiency | Oxfordshire | England & Wales |
---|
█ very poor | 4.2% | 5.3% |
█ poor | 4.8% | 3.4% |
█ average | 13.9% | 10.4% |
█ good | 72.2% | 75.5% |
█ very good | 4.9% | 5.4% |
Oxfordshire homes by walls energy efficiency

Walls efficiency | Oxfordshire | England & Wales |
---|
█ very poor | 17.2% | 24.1% |
█ poor | 13.0% | 15.9% |
█ average | 9.0% | 8.1% |
█ good | 43.4% | 40.7% |
█ very good | 17.5% | 11.2% |
Oxfordshire homes by windows energy efficiency

Windows efficiency | Oxfordshire | England & Wales |
---|
█ very poor | 5.6% | 6.3% |
█ poor | 4.4% | 4.2% |
█ average | 44.8% | 50.8% |
█ good | 28.5% | 28.4% |
█ very good | 16.8% | 10.3% |
Oxfordshire homes by hot water heating energy efficiency

Hot water heating energy efficiency | Oxfordshire | England & Wales |
---|
█ very poor | 6.1% | 7.1% |
█ poor | 6.4% | 6.9% |
█ average | 19.7% | 14.4% |
█ good | 60.7% | 64.7% |
█ very good | 7.0% | 7.0% |
Oxfordshire homes by lighting energy efficiency

Lightning energy efficiency | Oxfordshire | England & Wales |
---|
█ very poor | 10.8% | 14.5% |
█ poor | 7.9% | 9.4% |
█ average | 13.6% | 15.8% |
█ good | 16.7% | 17.3% |
█ very good | 51.0% | 43.0% |
Other reports for Oxfordshire county