The price of a newly built property is £281k in Nottinghamshire county. The price declined by -£14.8k (-5%) over the last twelve months. The price of an established property is £247k. There were 468 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 126 (26.9%) properties sold, followed by £300k-£400k price range with 96 (20.5%) properties sold. Most new homes were sold in NG19 0, with 38 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Nottinghamshire county | England & Wales |
|---|---|---|
| Average price of a new home | £281k | £401k |
| Average price % change | -5% | 3% |
| Average price change in GBP | -£14.8k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £281k |
| █ An established property | £247k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.3% | 468 |
| █ An established property | 96.7% | 13.6k |
| All properties | 100% | 14.1k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Nottinghamshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.2% | 1 |
| █ £50k-£100k | 4.5% | 21 |
| █ £100k-£150k | 0.6% | 3 |
| █ £150k-£200k | 15.2% | 71 |
| █ £200k-£250k | 26.9% | 126 |
| █ £250k-£300k | 20.3% | 95 |
| █ £300k-£400k | 20.5% | 96 |
| █ £400k-£500k | 7.9% | 37 |
| █ £500k-£750k | 2.8% | 13 |
| █ £750k-£1M | 1.1% | 5 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £350k |
| █ Flat | £214k |
| █ Semi-Detached | £212k |
| █ Terraced | £208k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 50.2% | 235 |
| █ Flat | 3.8% | 18 |
| █ Semi-Detached | 37.2% | 174 |
| █ Terraced | 8.8% | 41 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
