Nottinghamshire flat energy costs
June 2023
The average yearly heating cost per flat was £386 in the last 10 years in Nottinghamshire county. This is by £7.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.7% to £291.
Nottinghamshire flats by heating cost per square meters

| Heating cost per 10m² per year | Nottinghamshire | England & Wales |
|---|
| █ £0-£39.99 | 19.5% | 24.1% |
| █ £40+ | 19.9% | 17.5% |
| █ £55+ | 20.3% | 17.8% |
| █ £70+ | 17.1% | 16.8% |
| █ £90+ | 11.5% | 12.9% |
| █ £120+ | 11.7% | 10.9% |
Nottinghamshire map of potential energy efficiency improvement of flats

Nottinghamshire flats by hot water cost per square meters

| Hot water cost per 10m² per year | Nottinghamshire | England & Wales |
|---|
| █ £0-£9.99 | 2.3% | 3.9% |
| █ £10.0+ | 6.4% | 10.3% |
| █ £12.5+ | 13.7% | 17.0% |
| █ £15.0+ | 25.8% | 24.2% |
| █ £20.0+ | 19.3% | 17.2% |
| █ £30.0+ | 32.4% | 27.4% |
Nottinghamshire flats by lighting cost per square meters

| Lighting cost per 10m² per year | Nottinghamshire | England & Wales |
|---|
| █ £0-£4.99 | 0.5% | 0.7% |
| █ £5+ | 11.3% | 12.1% |
| █ £7+ | 21.3% | 21.1% |
| █ £8.50+ | 25.4% | 24.6% |
| █ £10.00+ | 24.7% | 23.8% |
| █ £12.50+ | 16.8% | 17.7% |
Nottinghamshire flats by heating cost per room

| Heating cost per habitable room | Nottinghamshire | England & Wales |
|---|
| █ £0-£99.99 | 26.9% | 24.4% |
| █ £100+ | 15.0% | 15.4% |
| █ £125+ | 15.0% | 14.6% |
| █ £150+ | 20.3% | 20.2% |
| █ £200+ | 9.2% | 10.6% |
| █ £250+ | 13.5% | 14.7% |
Nottinghamshire flats by hot water cost per room

| Hot water cost per habitable room | Nottinghamshire | England & Wales |
|---|
| █ £0-£18.99 | 1.5% | 1.6% |
| █ £19+ | 6.0% | 7.9% |
| █ £25+ | 15.1% | 18.6% |
| █ £32+ | 27.8% | 27.0% |
| █ £45+ | 15.4% | 14.0% |
| █ £60+ | 34.2% | 30.8% |
Nottinghamshire flats by lighting cost per room

| Lighting cost per habitable room | Nottinghamshire | England & Wales |
|---|
| █ £0-£10.99 | 2.8% | 2.9% |
| █ £11+ | 8.9% | 8.3% |
| █ £14+ | 16.0% | 14.4% |
| █ £17+ | 18.9% | 17.4% |
| █ £20+ | 21.4% | 20.6% |
| █ £24+ | 32.0% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Nottinghamshire county