The overall crime rate in Nottingham postcode area is 102.5 crimes per 1,000. Most crimes, 40.5k crimes were violent crimes which is 34.4% of all crimes committed in the area. Violent crime rate is at 101% of national crime rate. Robbery crime was the fastest growing crime and it increased by 6.1% over the last twelve months.The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 167% of national crime rate which puts Nottingham on 4. position out of 99 England's and Wales' postcode areas in this crime category. "Shoplifting crime" makes up 12.6% of all crimes committed in the area. The total number of "shoplifting crime" is 14.9k cases and has increased by 4.4% when compared year-over-year in the period of September 2023 - August 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 34.4% | 48. lowest | 101% | 40.5k | -3.8% |
Shoplifting crime → | 12.6% | 4. highest | 167% | 14.9k | 4.4% |
Antisocial behaviour crime → | 12.5% | 35. lowest | 80% | 14.8k | -33.8% |
Criminal damage and arson crime → | 8.6% | 23. highest | 114% | 10.2k | -11.4% |
Public order crime → | 7.0% | 42. highest | 98% | 8.3k | -15.4% |
Other theft crime → | 7.0% | 44. highest | 97% | 8.3k | -7.0% |
Vehicle crime → | 4.1% | 36. lowest | 70% | 4.9k | -18.4% |
Burglary crime → | 3.5% | 37. lowest | 84% | 4.1k | -16.8% |
Drugs crime → | 3.4% | 23. highest | 126% | 4.0k | -4.7% |
Other crime → | 2.6% | 18. highest | 137% | 3.1k | 3.3% |
Possession of weapons crime → | 1.4% | 9. highest | 156% | 1.6k | 1.4% |
Bicycle theft crime → | 1.0% | 30. highest | 107% | 1.2k | -12.8% |
Robbery crime → | 0.9% | 40. highest | 75% | 1.1k | 6.1% |
Theft from the person crime → | 0.8% | 39. highest | 39% | 953 | -5.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Nottingham postcode area to the national crime rate for each crime statistic.
Crime statistic | Nottingham postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 12.8 | 16.0 |
Bicycle theft | 1.1 | 1.0 |
Burglary | 3.6 | 4.2 |
Criminal damage and arson | 8.8 | 7.7 |
Drugs | 3.5 | 2.7 |
Other crime | 2.7 | 2.0 |
Other theft | 7.2 | 7.5 |
Possession of weapons | 1.4 | 0.9 |
Public order | 7.2 | 7.4 |
Robbery | 1.0 | 1.3 |
Shoplifting | 12.9 | 7.7 |
Theft from the person | 0.8 | 2.1 |
Vehicle crime | 4.2 | 6.0 |
Violent crime | 35.2 | 35.0 |