The overall crime rate in Northumberland county is 99.8 crimes per 1,000. Most crimes, 9.3k crimes were violent crimes which is 35.7% of all crimes committed in the area. Violent crime rate is at 100% of national crime rate. Drugs crime was the fastest growing crime and it increased by 50.8% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 164% of national crime rate which puts Northumberland on 5. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 3.6% of all crimes committed in the area. The total number of "other crime" is 944 cases and has increased by 49.1% when compared year-over-year in the period of January 2025 - December 2025.
| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 35.7% | 25. lowest | 100% | 9.3k | 0.8% |
| Antisocial behaviour crime → | 17.9% | 18. highest | 110% | 4.7k | -17.7% |
| Criminal damage and arson crime → | 9.5% | 6. highest | 130% | 2.5k | -7.3% |
| Shoplifting crime → | 8.3% | 24. highest | 99% | 2.2k | -19.0% |
| Public order crime → | 8.2% | 18. highest | 116% | 2.1k | 1.7% |
| Other theft crime → | 5.3% | 20. lowest | 79% | 1.4k | -5.7% |
| Burglary crime → | 3.8% | 16. highest | 101% | 983 | 2.3% |
| Other crime → | 3.6% | 5. highest | 164% | 944 | 49.1% |
| Vehicle crime → | 3.0% | 17. lowest | 58% | 779 | 4.7% |
| Drugs crime → | 2.6% | 20. lowest | 73% | 674 | 50.8% |
| Possession of weapons crime → | 0.9% | 24. lowest | 88% | 222 | 4.7% |
| Bicycle theft crime → | 0.5% | 14. lowest | 60% | 137 | 0.0% |
| Robbery crime → | 0.4% | 13. lowest | 31% | 110 | -13.4% |
| Theft from the person crime → | 0.2% | 7. lowest | 12% | 61 | -29.9% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Northumberland county to the national crime rate for each crime statistic.
| Crime statistic | Northumberland county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 17.9 | 16.3 |
| Bicycle theft | 0.5 | 0.9 |
| Burglary | 3.8 | 3.7 |
| Criminal damage and arson | 9.5 | 7.3 |
| Drugs | 2.6 | 3.6 |
| Other crime | 3.6 | 2.2 |
| Other theft | 5.3 | 6.7 |
| Possession of weapons | 0.9 | 1.0 |
| Public order | 8.1 | 7.0 |
| Robbery | 0.4 | 1.3 |
| Shoplifting | 8.3 | 8.4 |
| Theft from the person | 0.2 | 2.0 |
| Vehicle crime | 3.0 | 5.2 |
| Violent crime | 35.6 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'