Northamptonshire house energy certificates
June 2021
The average house energy rating in Northamptonshire county is 65.2, D rating. This is by 2.8 better score than the average house energy rating in England and Wales. The average potential rating is 81.2, B rating.
Northamptonshire houses by energy rating

Energy rating | Northamptonshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 15.8% | 9.4% |
█ C | 52.5% | 51.8% |
█ D | 13.5% | 15.8% |
█ E | 14.4% | 17.8% |
█ F | 3.0% | 4.1% |
█ G | 0.6% | 1.0% |
Northamptonshire map of energy efficiency of houses

Northamptonshire houses by potential energy rating

Potential energy rating | Northamptonshire | England & Wales |
---|
█ A | 9.8% | 6.1% |
█ B | 53.7% | 52.8% |
█ C | 31.4% | 35.5% |
█ D | 2.0% | 2.1% |
█ E | 1.8% | 2.0% |
█ F | 0.4% | 0.5% |
█ G | 0.8% | 1.0% |
Northamptonshire houses by main heating control energy efficiency

Main heating control | Northamptonshire | England & Wales |
---|
█ very poor | 2.6% | 5.8% |
█ poor | 6.0% | 6.4% |
█ average | 28.7% | 30.8% |
█ good | 50.8% | 49.3% |
█ very good | 11.9% | 7.7% |
Northamptonshire houses by main heating energy efficiency

Main heat efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 1.2% | 1.7% |
█ poor | 2.1% | 2.4% |
█ average | 9.0% | 9.6% |
█ good | 82.6% | 81.8% |
█ very good | 5.2% | 4.5% |
Northamptonshire houses by walls energy efficiency

Walls efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 20.7% | 24.4% |
█ poor | 9.6% | 16.5% |
█ average | 8.7% | 8.9% |
█ good | 45.7% | 40.7% |
█ very good | 15.3% | 9.5% |
Northamptonshire houses by windows energy efficiency

Windows efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.4% | 4.4% |
█ poor | 3.3% | 4.4% |
█ average | 53.2% | 55.1% |
█ good | 25.4% | 27.3% |
█ very good | 14.6% | 8.9% |
Northamptonshire houses by hot water heating energy efficiency

Hot water heating energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.4% | 4.0% |
█ poor | 6.5% | 7.0% |
█ average | 13.9% | 14.4% |
█ good | 69.1% | 68.7% |
█ very good | 7.2% | 5.9% |
Northamptonshire houses by lighting energy efficiency

Lightning energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 12.3% | 14.6% |
█ poor | 9.8% | 10.5% |
█ average | 16.9% | 17.0% |
█ good | 18.8% | 18.3% |
█ very good | 42.2% | 39.5% |
Other reports for Northamptonshire county