The price of a newly built property is £328k in North West region. The price increased by £23.7k (8%) over the last twelve months. The price of an established property is £250k. There were 1659 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 534 (32.2%) properties sold, followed by £250k-£300k price range with 284 (17.1%) properties sold. Most new homes were sold in Greater Manchester, with 493 sold to date from June 2025 - May 2026.
| June 2025 - May 2026 | North West region | England & Wales |
|---|---|---|
| Average price of a new home | £328k | £395k |
| Average price % change | 8% | 1% |
| Average price change in GBP | £23.7k | £3.6k |
June 2025 - May 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £328k |
| █ An established property | £250k |
June 2025 - May 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.8% | 1.7k |
| █ An established property | 98.2% | 88.1k |
| All properties | 100% | 89.7k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Cheshire | 303 | 18.3% | |
| Cumbria | 107 | 6.4% | |
| Greater Manchester | 493 | 29.7% | |
| Lancashire | 476 | 28.7% | |
| Merseyside | 280 | 16.9% | |
shows a sales volume of new homes in a given price range between June 2025 - May 2026. See also North West property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.7% | 11 |
| █ £50k-£100k | 1.7% | 29 |
| █ £100k-£150k | 5.7% | 94 |
| █ £150k-£200k | 10.0% | 166 |
| █ £200k-£250k | 11.9% | 197 |
| █ £250k-£300k | 17.1% | 284 |
| █ £300k-£400k | 32.2% | 534 |
| █ £400k-£500k | 13.2% | 219 |
| █ £500k-£750k | 5.1% | 85 |
| █ £750k-£1M | 1.6% | 27 |
| █ over £1M | 0.8% | 13 |
June 2025 - May 2026

| House Type | Average price |
|---|---|
| █ Detached | £416k |
| █ Flat | £281k |
| █ Semi-Detached | £259k |
| █ Terraced | £219k |
June 2025 - May 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 44.2% | 733 |
| █ Flat | 19.2% | 319 |
| █ Semi-Detached | 25.5% | 423 |
| █ Terraced | 11.1% | 184 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
