North London home energy efficiency
January 2026
Residential buildings are energetically very efficient. The average home energy rating in North London postcode area is 67.4, D rating. This is by 1.4 better score than the average home energy rating in England and Wales. The average potential rating is 77.2, C rating.
North London homes by energy rating

| Energy rating | North London | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 12.3% | 11.5% |
| █ C | 63.2% | 60.8% |
| █ D | 12.3% | 11.8% |
| █ E | 10.3% | 12.2% |
| █ F | 1.4% | 2.6% |
| █ G | 0.4% | 0.8% |
North London map of energy efficiency of properties

North London homes by potential energy rating

| Potential energy rating | North London | England & Wales |
|---|
| █ A | 0.3% | 3.6% |
| █ B | 33.3% | 47.8% |
| █ C | 62.9% | 44.6% |
| █ D | 2.0% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.1% | 0.7% |
North London homes by main heating control energy efficiency

| Main heating control | North London | England & Wales |
|---|
| █ very poor | 6.9% | 4.5% |
| █ poor | 8.1% | 8.2% |
| █ average | 29.7% | 25.3% |
| █ good | 53.3% | 56.4% |
| █ very good | 2.1% | 5.7% |
North London homes by main heating energy efficiency

| Main heat efficiency | North London | England & Wales |
|---|
| █ very poor | 6.8% | 6.4% |
| █ poor | 1.7% | 3.0% |
| █ average | 5.4% | 9.8% |
| █ good | 79.9% | 76.7% |
| █ very good | 6.2% | 4.0% |
North London homes by walls energy efficiency

| Walls efficiency | North London | England & Wales |
|---|
| █ very poor | 48.4% | 22.3% |
| █ poor | 15.4% | 15.9% |
| █ average | 4.5% | 12.9% |
| █ good | 21.4% | 38.0% |
| █ very good | 10.4% | 10.9% |
North London homes by windows energy efficiency

| Windows efficiency | North London | England & Wales |
|---|
| █ very poor | 16.8% | 5.4% |
| █ poor | 8.0% | 4.7% |
| █ average | 42.1% | 50.4% |
| █ good | 25.2% | 30.1% |
| █ very good | 7.9% | 9.3% |
North London homes by hot water heating energy efficiency

| Hot water heating energy efficiency | North London | England & Wales |
|---|
| █ very poor | 6.6% | 7.5% |
| █ poor | 3.7% | 6.3% |
| █ average | 9.2% | 12.9% |
| █ good | 73.3% | 68.1% |
| █ very good | 7.2% | 5.2% |
North London homes by lighting energy efficiency

| Lightning energy efficiency | North London | England & Wales |
|---|
| █ very poor | 11.7% | 10.5% |
| █ poor | 5.7% | 7.0% |
| █ average | 9.8% | 12.0% |
| █ good | 14.6% | 15.9% |
| █ very good | 58.3% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for North London postcode area