Newport home energy costs
June 2021
The average yearly heating cost per home was £667 in the last 10 years in Newport postcode area. This is by £18.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.8% to £495.
Newport homes by heating cost per square meters

Heating cost per 10m² per year | Newport | England & Wales |
---|
█ £0-£39.99 | 13.3% | 15.8% |
█ £40+ | 15.2% | 13.1% |
█ £55+ | 22.1% | 20.1% |
█ £70+ | 23.6% | 23.4% |
█ £90+ | 17.3% | 17.9% |
█ £120+ | 8.6% | 9.7% |
Newport map of potential energy efficiency improvement of properties

Newport homes by hot water cost per square meters

Hot water cost per 10m² per year | Newport | England & Wales |
---|
█ £0-£9.99 | 18.1% | 16.4% |
█ £10.0+ | 24.0% | 19.1% |
█ £12.5+ | 20.6% | 18.6% |
█ £15.0+ | 17.1% | 19.6% |
█ £20.0+ | 11.8% | 13.5% |
█ £30.0+ | 8.4% | 12.7% |
Newport homes by lighting cost per square meters

Lighting cost per 10m² per year | Newport | England & Wales |
---|
█ £0-£4.99 | 2.0% | 1.9% |
█ £5+ | 20.3% | 19.1% |
█ £7+ | 26.0% | 24.7% |
█ £8.50+ | 22.6% | 21.2% |
█ £10.00+ | 21.0% | 22.4% |
█ £12.50+ | 8.2% | 10.6% |
Newport homes by heating cost per room

Heating cost per habitable room | Newport | England & Wales |
---|
█ £0-£99.99 | 16.8% | 16.5% |
█ £100+ | 19.0% | 17.4% |
█ £125+ | 18.1% | 17.5% |
█ £150+ | 24.1% | 24.6% |
█ £200+ | 11.6% | 12.0% |
█ £250+ | 10.4% | 11.9% |
Newport homes by hot water cost per room

Hot water cost per habitable room | Newport | England & Wales |
---|
█ £0-£18.99 | 14.6% | 12.4% |
█ £19+ | 26.7% | 22.9% |
█ £25+ | 22.2% | 21.1% |
█ £32+ | 19.0% | 20.4% |
█ £45+ | 8.5% | 9.7% |
█ £60+ | 9.1% | 13.6% |
Newport homes by lighting cost per room

Lighting cost per habitable room | Newport | England & Wales |
---|
█ £0-£10.99 | 6.3% | 5.8% |
█ £11+ | 17.5% | 15.4% |
█ £14+ | 22.8% | 20.8% |
█ £17+ | 19.9% | 19.7% |
█ £20+ | 17.6% | 18.5% |
█ £24+ | 15.9% | 19.8% |
Other reports for Newport postcode area