Milton Keynes house energy costs
June 2023
The average yearly heating cost per house was £656 in the last 10 years in Milton Keynes postcode area. This is by £127.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 21.6% to £514.
Milton Keynes houses by heating cost per square meters

| Heating cost per 10m² per year | Milton Keynes | England & Wales |
|---|
| █ £0-£39.99 | 20.8% | 10.7% |
| █ £40+ | 15.8% | 11.5% |
| █ £55+ | 23.5% | 21.8% |
| █ £70+ | 20.8% | 26.2% |
| █ £90+ | 12.1% | 19.3% |
| █ £120+ | 6.9% | 10.5% |
Milton Keynes map of potential energy efficiency improvement of houses

Milton Keynes houses by hot water cost per square meters

| Hot water cost per 10m² per year | Milton Keynes | England & Wales |
|---|
| █ £0-£9.99 | 26.3% | 23.1% |
| █ £10.0+ | 20.1% | 23.7% |
| █ £12.5+ | 16.0% | 18.7% |
| █ £15.0+ | 18.0% | 15.9% |
| █ £20.0+ | 12.8% | 10.8% |
| █ £30.0+ | 6.9% | 7.9% |
Milton Keynes houses by lighting cost per square meters

| Lighting cost per 10m² per year | Milton Keynes | England & Wales |
|---|
| █ £0-£4.99 | 2.5% | 2.2% |
| █ £5+ | 21.6% | 18.8% |
| █ £7+ | 24.7% | 24.5% |
| █ £8.50+ | 22.0% | 21.6% |
| █ £10.00+ | 19.5% | 21.8% |
| █ £12.50+ | 9.8% | 11.1% |
Milton Keynes houses by heating cost per room

| Heating cost per habitable room | Milton Keynes | England & Wales |
|---|
| █ £0-£99.99 | 22.5% | 13.4% |
| █ £100+ | 22.8% | 18.5% |
| █ £125+ | 17.6% | 18.4% |
| █ £150+ | 20.0% | 25.5% |
| █ £200+ | 8.7% | 12.2% |
| █ £250+ | 8.4% | 11.9% |
Milton Keynes houses by hot water cost per room

| Hot water cost per habitable room | Milton Keynes | England & Wales |
|---|
| █ £0-£18.99 | 16.4% | 18.6% |
| █ £19+ | 26.4% | 29.5% |
| █ £25+ | 22.9% | 21.0% |
| █ £32+ | 19.0% | 15.9% |
| █ £45+ | 7.8% | 7.3% |
| █ £60+ | 7.5% | 7.8% |
Milton Keynes houses by lighting cost per room

| Lighting cost per habitable room | Milton Keynes | England & Wales |
|---|
| █ £0-£10.99 | 4.9% | 5.5% |
| █ £11+ | 16.8% | 16.4% |
| █ £14+ | 24.6% | 23.1% |
| █ £17+ | 21.5% | 20.7% |
| █ £20+ | 17.3% | 17.9% |
| █ £24+ | 14.9% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Milton Keynes postcode area