Milton Keynes house energy costs
June 2021
The average yearly heating cost per house was £639 in the last 10 years in Milton Keynes postcode area. This is by £131.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 21.7% to £500.
Milton Keynes houses by heating cost per square meters

Heating cost per 10m² per year | Milton Keynes | England & Wales |
---|
█ £0-£39.99 | 22.7% | 11.6% |
█ £40+ | 14.9% | 11.0% |
█ £55+ | 22.9% | 21.2% |
█ £70+ | 21.2% | 26.4% |
█ £90+ | 12.4% | 20.1% |
█ £120+ | 5.9% | 9.6% |
Milton Keynes map of potential energy efficiency improvement of houses

Milton Keynes houses by hot water cost per square meters

Hot water cost per 10m² per year | Milton Keynes | England & Wales |
---|
█ £0-£9.99 | 26.4% | 22.2% |
█ £10.0+ | 19.9% | 23.3% |
█ £12.5+ | 15.7% | 19.3% |
█ £15.0+ | 18.7% | 16.9% |
█ £20.0+ | 13.4% | 11.1% |
█ £30.0+ | 5.9% | 7.2% |
Milton Keynes houses by lighting cost per square meters

Lighting cost per 10m² per year | Milton Keynes | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.5% |
█ £5+ | 24.6% | 21.1% |
█ £7+ | 25.1% | 24.8% |
█ £8.50+ | 20.4% | 20.9% |
█ £10.00+ | 19.6% | 22.2% |
█ £12.50+ | 7.6% | 8.4% |
Milton Keynes houses by heating cost per room

Heating cost per habitable room | Milton Keynes | England & Wales |
---|
█ £0-£99.99 | 22.4% | 13.2% |
█ £100+ | 22.9% | 18.3% |
█ £125+ | 18.0% | 18.6% |
█ £150+ | 20.6% | 26.3% |
█ £200+ | 8.8% | 12.6% |
█ £250+ | 7.3% | 11.1% |
Milton Keynes houses by hot water cost per room

Hot water cost per habitable room | Milton Keynes | England & Wales |
---|
█ £0-£18.99 | 15.1% | 16.9% |
█ £19+ | 26.1% | 29.5% |
█ £25+ | 24.0% | 22.1% |
█ £32+ | 20.3% | 16.9% |
█ £45+ | 8.1% | 7.3% |
█ £60+ | 6.5% | 7.2% |
Milton Keynes houses by lighting cost per room

Lighting cost per habitable room | Milton Keynes | England & Wales |
---|
█ £0-£10.99 | 6.5% | 6.8% |
█ £11+ | 18.8% | 17.9% |
█ £14+ | 24.4% | 23.0% |
█ £17+ | 20.9% | 20.6% |
█ £20+ | 17.1% | 17.9% |
█ £24+ | 12.3% | 13.8% |
Other reports for Milton Keynes postcode area