London flat energy certificates
June 2021
The average flat energy rating in London region is 69.4, C rating. This is by 0.4 better score than the average flat energy rating in England and Wales. The average potential rating is 76.3, C rating.
London flats by energy rating

Energy rating | London | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 19.9% | 17.6% |
█ C | 59.6% | 61.7% |
█ D | 9.9% | 8.5% |
█ E | 8.8% | 9.5% |
█ F | 1.4% | 2.0% |
█ G | 0.4% | 0.6% |
London map of energy efficiency of flats

London flats by potential energy rating

Potential energy rating | London | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 29.8% | 27.5% |
█ C | 65.7% | 67.6% |
█ D | 2.5% | 2.5% |
█ E | 1.5% | 1.8% |
█ F | 0.3% | 0.5% |
█ G | 0.1% | 0.1% |
London flats by main heating control energy efficiency

Main heating control | London | England & Wales |
---|
█ very poor | 8.2% | 5.7% |
█ poor | 11.3% | 16.0% |
█ average | 29.0% | 26.4% |
█ good | 48.5% | 48.2% |
█ very good | 3.0% | 3.7% |
London flats by main heating energy efficiency

Main heat efficiency | London | England & Wales |
---|
█ very poor | 8.4% | 13.2% |
█ poor | 3.2% | 5.5% |
█ average | 6.9% | 12.2% |
█ good | 70.4% | 61.7% |
█ very good | 11.1% | 7.4% |
London flats by walls energy efficiency

Walls efficiency | London | England & Wales |
---|
█ very poor | 38.9% | 23.6% |
█ poor | 13.7% | 14.5% |
█ average | 4.4% | 6.5% |
█ good | 26.1% | 40.5% |
█ very good | 16.9% | 15.0% |
London flats by windows energy efficiency

Windows efficiency | London | England & Wales |
---|
█ very poor | 16.8% | 10.5% |
█ poor | 5.4% | 3.9% |
█ average | 37.8% | 41.4% |
█ good | 24.9% | 31.0% |
█ very good | 15.1% | 13.3% |
London flats by hot water heating energy efficiency

Hot water heating energy efficiency | London | England & Wales |
---|
█ very poor | 8.1% | 13.7% |
█ poor | 4.2% | 6.6% |
█ average | 11.0% | 14.5% |
█ good | 63.7% | 56.0% |
█ very good | 13.0% | 9.2% |
London flats by lighting energy efficiency

Lightning energy efficiency | London | England & Wales |
---|
█ very poor | 17.0% | 14.5% |
█ poor | 6.4% | 6.9% |
█ average | 11.6% | 13.0% |
█ good | 13.7% | 15.0% |
█ very good | 51.3% | 50.5% |
Other reports for London region