Llandrindod Wells home energy efficiency
June 2023
Residential buildings are energetically very inefficient. The average home energy rating in Llandrindod Wells postcode area is 57.1, D rating. This is by 8.0 worse score than the average home energy rating in England and Wales. The average potential rating is 77.7, C rating.
Llandrindod Wells homes by energy rating

| Energy rating | Llandrindod Wells | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 4.5% | 11.5% |
| █ C | 45.8% | 57.6% |
| █ D | 13.9% | 12.9% |
| █ E | 21.1% | 14.0% |
| █ F | 10.5% | 3.0% |
| █ G | 4.0% | 0.8% |
Llandrindod Wells map of energy efficiency of properties

Llandrindod Wells homes by potential energy rating

| Potential energy rating | Llandrindod Wells | England & Wales |
|---|
| █ A | 5.9% | 3.9% |
| █ B | 41.9% | 47.2% |
| █ C | 39.9% | 44.4% |
| █ D | 2.7% | 1.8% |
| █ E | 4.0% | 1.6% |
| █ F | 1.5% | 0.4% |
| █ G | 4.2% | 0.7% |
Llandrindod Wells homes by main heating control energy efficiency

| Main heating control | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 5.3% | 5.2% |
| █ poor | 11.4% | 8.9% |
| █ average | 25.7% | 27.5% |
| █ good | 52.4% | 52.5% |
| █ very good | 5.1% | 5.9% |
Llandrindod Wells homes by main heating energy efficiency

| Main heat efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 5.3% | 6.0% |
| █ poor | 11.5% | 3.2% |
| █ average | 31.3% | 10.1% |
| █ good | 49.2% | 76.2% |
| █ very good | 2.7% | 4.6% |
Llandrindod Wells homes by walls energy efficiency

| Walls efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 29.9% | 23.5% |
| █ poor | 15.7% | 15.9% |
| █ average | 8.3% | 10.8% |
| █ good | 39.4% | 39.0% |
| █ very good | 6.7% | 10.9% |
Llandrindod Wells homes by windows energy efficiency

| Windows efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 10.3% | 5.9% |
| █ poor | 6.7% | 3.8% |
| █ average | 44.9% | 51.1% |
| █ good | 33.6% | 29.4% |
| █ very good | 4.5% | 9.8% |
Llandrindod Wells homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 13.0% | 7.4% |
| █ poor | 14.6% | 6.6% |
| █ average | 28.5% | 13.6% |
| █ good | 40.4% | 66.3% |
| █ very good | 3.6% | 6.0% |
Llandrindod Wells homes by lighting energy efficiency

| Lightning energy efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 11.1% | 12.6% |
| █ poor | 8.5% | 8.0% |
| █ average | 14.2% | 13.8% |
| █ good | 17.2% | 16.2% |
| █ very good | 49.0% | 49.4% |
Plumplot area insights - interactive charts and maps

Other reports for Llandrindod Wells postcode area