Lincolnshire house energy costs
June 2023
The average yearly heating cost per house was £794 in the last 10 years in Lincolnshire county. This is by £11.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.2% to £586.
Lincolnshire houses by heating cost per square meters

| Heating cost per 10m² per year | Lincolnshire | England & Wales |
|---|
| █ £0-£39.99 | 10.9% | 10.7% |
| █ £40+ | 10.7% | 11.5% |
| █ £55+ | 20.4% | 21.8% |
| █ £70+ | 27.0% | 26.2% |
| █ £90+ | 19.2% | 19.3% |
| █ £120+ | 11.9% | 10.5% |
Lincolnshire map of potential energy efficiency improvement of houses

Lincolnshire houses by hot water cost per square meters

| Hot water cost per 10m² per year | Lincolnshire | England & Wales |
|---|
| █ £0-£9.99 | 20.1% | 23.1% |
| █ £10.0+ | 22.8% | 23.7% |
| █ £12.5+ | 17.4% | 18.7% |
| █ £15.0+ | 16.8% | 15.9% |
| █ £20.0+ | 13.4% | 10.8% |
| █ £30.0+ | 9.5% | 7.9% |
Lincolnshire houses by lighting cost per square meters

| Lighting cost per 10m² per year | Lincolnshire | England & Wales |
|---|
| █ £0-£4.99 | 2.0% | 2.2% |
| █ £5+ | 18.1% | 18.8% |
| █ £7+ | 24.4% | 24.5% |
| █ £8.50+ | 22.1% | 21.6% |
| █ £10.00+ | 21.4% | 21.8% |
| █ £12.50+ | 12.0% | 11.1% |
Lincolnshire houses by heating cost per room

| Heating cost per habitable room | Lincolnshire | England & Wales |
|---|
| █ £0-£99.99 | 12.0% | 13.4% |
| █ £100+ | 17.4% | 18.5% |
| █ £125+ | 19.1% | 18.4% |
| █ £150+ | 26.3% | 25.5% |
| █ £200+ | 12.4% | 12.2% |
| █ £250+ | 12.8% | 11.9% |
Lincolnshire houses by hot water cost per room

| Hot water cost per habitable room | Lincolnshire | England & Wales |
|---|
| █ £0-£18.99 | 16.1% | 18.6% |
| █ £19+ | 26.7% | 29.5% |
| █ £25+ | 20.9% | 21.0% |
| █ £32+ | 18.0% | 15.9% |
| █ £45+ | 9.3% | 7.3% |
| █ £60+ | 9.0% | 7.8% |
Lincolnshire houses by lighting cost per room

| Lighting cost per habitable room | Lincolnshire | England & Wales |
|---|
| █ £0-£10.99 | 5.6% | 5.5% |
| █ £11+ | 16.3% | 16.4% |
| █ £14+ | 22.8% | 23.1% |
| █ £17+ | 20.6% | 20.7% |
| █ £20+ | 17.7% | 17.9% |
| █ £24+ | 17.0% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Lincolnshire county