Leicestershire home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Leicestershire county is 65.6, D rating. This is by 0.3 worse score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Leicestershire homes by energy rating

| Energy rating | Leicestershire | England & Wales |
|---|
| █ A | 0.3% | 0.2% |
| █ B | 11.7% | 11.5% |
| █ C | 58.6% | 60.8% |
| █ D | 12.8% | 11.8% |
| █ E | 13.4% | 12.2% |
| █ F | 2.6% | 2.6% |
| █ G | 0.6% | 0.8% |
Leicestershire map of energy efficiency of properties

Leicestershire homes by potential energy rating

| Potential energy rating | Leicestershire | England & Wales |
|---|
| █ A | 5.8% | 3.6% |
| █ B | 51.9% | 47.8% |
| █ C | 38.5% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.7% | 0.7% |
Leicestershire homes by main heating control energy efficiency

| Main heating control | Leicestershire | England & Wales |
|---|
| █ very poor | 5.0% | 4.5% |
| █ poor | 6.6% | 8.2% |
| █ average | 23.5% | 25.3% |
| █ good | 56.9% | 56.4% |
| █ very good | 7.9% | 5.7% |
Leicestershire homes by main heating energy efficiency

| Main heat efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 6.3% | 6.4% |
| █ poor | 2.3% | 3.0% |
| █ average | 8.0% | 9.8% |
| █ good | 80.5% | 76.7% |
| █ very good | 2.9% | 4.0% |
Leicestershire homes by walls energy efficiency

| Walls efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 24.1% | 22.3% |
| █ poor | 10.9% | 15.9% |
| █ average | 11.9% | 12.9% |
| █ good | 40.7% | 38.0% |
| █ very good | 12.4% | 10.9% |
Leicestershire homes by windows energy efficiency

| Windows efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 3.1% | 5.4% |
| █ poor | 3.9% | 4.7% |
| █ average | 53.8% | 50.4% |
| █ good | 28.6% | 30.1% |
| █ very good | 10.5% | 9.3% |
Leicestershire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 8.0% | 7.5% |
| █ poor | 7.3% | 6.3% |
| █ average | 10.7% | 12.9% |
| █ good | 70.0% | 68.1% |
| █ very good | 4.1% | 5.2% |
Leicestershire homes by lighting energy efficiency

| Lightning energy efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 8.8% | 10.5% |
| █ poor | 6.6% | 7.0% |
| █ average | 11.5% | 12.0% |
| █ good | 15.0% | 15.9% |
| █ very good | 58.0% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Leicestershire county