Leicestershire home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Leicestershire county is 64.8, D rating. This is by 0.3 worse score than the average home energy rating in England and Wales. The average potential rating is 80.3, C rating.
Leicestershire homes by energy rating

| Energy rating | Leicestershire | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 12.6% | 11.5% |
| █ C | 54.2% | 57.6% |
| █ D | 13.9% | 12.9% |
| █ E | 15.5% | 14.0% |
| █ F | 3.0% | 3.0% |
| █ G | 0.6% | 0.8% |
Leicestershire map of energy efficiency of properties

Leicestershire homes by potential energy rating

| Potential energy rating | Leicestershire | England & Wales |
|---|
| █ A | 6.4% | 3.9% |
| █ B | 50.9% | 47.2% |
| █ C | 38.3% | 44.4% |
| █ D | 1.8% | 1.8% |
| █ E | 1.6% | 1.6% |
| █ F | 0.3% | 0.4% |
| █ G | 0.7% | 0.7% |
Leicestershire homes by main heating control energy efficiency

| Main heating control | Leicestershire | England & Wales |
|---|
| █ very poor | 5.8% | 5.2% |
| █ poor | 7.1% | 8.9% |
| █ average | 25.9% | 27.5% |
| █ good | 52.6% | 52.5% |
| █ very good | 8.6% | 5.9% |
Leicestershire homes by main heating energy efficiency

| Main heat efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 6.0% | 6.0% |
| █ poor | 2.3% | 3.2% |
| █ average | 8.3% | 10.1% |
| █ good | 79.9% | 76.2% |
| █ very good | 3.5% | 4.6% |
Leicestershire homes by walls energy efficiency

| Walls efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 25.4% | 23.5% |
| █ poor | 10.6% | 15.9% |
| █ average | 9.7% | 10.8% |
| █ good | 41.2% | 39.0% |
| █ very good | 13.0% | 10.9% |
Leicestershire homes by windows energy efficiency

| Windows efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 3.4% | 5.9% |
| █ poor | 3.0% | 3.8% |
| █ average | 54.5% | 51.1% |
| █ good | 27.5% | 29.4% |
| █ very good | 11.6% | 9.8% |
Leicestershire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 7.8% | 7.4% |
| █ poor | 7.9% | 6.6% |
| █ average | 11.6% | 13.6% |
| █ good | 67.8% | 66.3% |
| █ very good | 4.9% | 6.0% |
Leicestershire homes by lighting energy efficiency

| Lightning energy efficiency | Leicestershire | England & Wales |
|---|
| █ very poor | 10.6% | 12.6% |
| █ poor | 7.7% | 8.0% |
| █ average | 13.5% | 13.8% |
| █ good | 15.6% | 16.2% |
| █ very good | 52.7% | 49.4% |
Plumplot area insights - interactive charts and maps

Other reports for Leicestershire county