Leicestershire flat energy certificates
June 2021
The average flat energy rating in Leicestershire county is 68.7, D rating. This is by 0.4 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.3, C rating.
Leicestershire flats by energy rating

Energy rating | Leicestershire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 15.0% | 17.6% |
█ C | 63.3% | 61.7% |
█ D | 7.7% | 8.5% |
█ E | 11.0% | 9.5% |
█ F | 2.3% | 2.0% |
█ G | 0.7% | 0.6% |
Leicestershire map of energy efficiency of flats

Leicestershire flats by potential energy rating

Potential energy rating | Leicestershire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 24.1% | 27.5% |
█ C | 70.1% | 67.6% |
█ D | 2.8% | 2.5% |
█ E | 2.3% | 1.8% |
█ F | 0.5% | 0.5% |
█ G | 0.1% | 0.1% |
Leicestershire flats by main heating control energy efficiency

Main heating control | Leicestershire | England & Wales |
---|
█ very poor | 5.5% | 5.7% |
█ poor | 18.1% | 16.0% |
█ average | 22.8% | 26.4% |
█ good | 50.5% | 48.2% |
█ very good | 3.2% | 3.7% |
Leicestershire flats by main heating energy efficiency

Main heat efficiency | Leicestershire | England & Wales |
---|
█ very poor | 22.6% | 13.2% |
█ poor | 6.1% | 5.5% |
█ average | 15.1% | 12.2% |
█ good | 51.6% | 61.7% |
█ very good | 4.5% | 7.4% |
Leicestershire flats by walls energy efficiency

Walls efficiency | Leicestershire | England & Wales |
---|
█ very poor | 16.2% | 23.6% |
█ poor | 9.6% | 14.5% |
█ average | 7.2% | 6.5% |
█ good | 50.1% | 40.5% |
█ very good | 16.8% | 15.0% |
Leicestershire flats by windows energy efficiency

Windows efficiency | Leicestershire | England & Wales |
---|
█ very poor | 5.6% | 10.5% |
█ poor | 2.7% | 3.9% |
█ average | 40.8% | 41.4% |
█ good | 37.2% | 31.0% |
█ very good | 13.7% | 13.3% |
Leicestershire flats by hot water heating energy efficiency

Hot water heating energy efficiency | Leicestershire | England & Wales |
---|
█ very poor | 23.6% | 13.7% |
█ poor | 10.2% | 6.6% |
█ average | 12.8% | 14.5% |
█ good | 47.0% | 56.0% |
█ very good | 6.5% | 9.2% |
Leicestershire flats by lighting energy efficiency

Lightning energy efficiency | Leicestershire | England & Wales |
---|
█ very poor | 10.9% | 14.5% |
█ poor | 6.4% | 6.9% |
█ average | 12.5% | 13.0% |
█ good | 14.1% | 15.0% |
█ very good | 56.0% | 50.5% |
Other reports for Leicestershire county