Lancashire home energy certificates
June 2021
The average home energy rating in Lancashire county is 62.5, D rating. This is by 2.0 worse score than the average home energy rating in England and Wales. The average potential rating is 78.9, C rating.
Lancashire homes by energy rating

Energy rating | Lancashire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 8.9% | 12.0% |
█ C | 52.7% | 54.9% |
█ D | 15.1% | 13.5% |
█ E | 17.9% | 15.2% |
█ F | 4.0% | 3.4% |
█ G | 1.2% | 0.9% |
Lancashire map of energy efficiency of properties

Lancashire homes by potential energy rating

Potential energy rating | Lancashire | England & Wales |
---|
█ A | 4.4% | 4.2% |
█ B | 44.7% | 44.8% |
█ C | 46.7% | 45.6% |
█ D | 1.8% | 2.2% |
█ E | 1.4% | 1.9% |
█ F | 0.4% | 0.5% |
█ G | 0.6% | 0.7% |
Lancashire homes by main heating control energy efficiency

Main heating control | Lancashire | England & Wales |
---|
█ very poor | 8.9% | 5.8% |
█ poor | 8.9% | 9.4% |
█ average | 32.6% | 29.4% |
█ good | 43.7% | 49.0% |
█ very good | 5.8% | 6.4% |
Lancashire homes by main heating energy efficiency

Main heat efficiency | Lancashire | England & Wales |
---|
█ very poor | 5.1% | 5.3% |
█ poor | 2.5% | 3.4% |
█ average | 8.6% | 10.4% |
█ good | 79.6% | 75.5% |
█ very good | 4.2% | 5.4% |
Lancashire homes by walls energy efficiency

Walls efficiency | Lancashire | England & Wales |
---|
█ very poor | 19.1% | 24.1% |
█ poor | 23.2% | 15.9% |
█ average | 7.9% | 8.1% |
█ good | 41.7% | 40.7% |
█ very good | 8.0% | 11.2% |
Lancashire homes by windows energy efficiency

Windows efficiency | Lancashire | England & Wales |
---|
█ very poor | 3.0% | 6.3% |
█ poor | 3.6% | 4.2% |
█ average | 58.4% | 50.8% |
█ good | 27.2% | 28.4% |
█ very good | 7.9% | 10.3% |
Lancashire homes by hot water heating energy efficiency

Hot water heating energy efficiency | Lancashire | England & Wales |
---|
█ very poor | 7.4% | 7.1% |
█ poor | 7.1% | 6.9% |
█ average | 12.1% | 14.4% |
█ good | 67.7% | 64.7% |
█ very good | 5.6% | 7.0% |
Lancashire homes by lighting energy efficiency

Lightning energy efficiency | Lancashire | England & Wales |
---|
█ very poor | 17.0% | 14.5% |
█ poor | 10.3% | 9.4% |
█ average | 16.8% | 15.8% |
█ good | 17.5% | 17.3% |
█ very good | 38.4% | 43.0% |
Other reports for Lancashire county