Kingston upon Thames house energy certificates
June 2021
The average house energy rating in Kingston upon Thames postcode area is 60.6, D rating. This is by 1.8 worse score than the average house energy rating in England and Wales. The average potential rating is 78.1, C rating.
Kingston upon Thames houses by energy rating

Energy rating | Kingston upon Thames | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 6.7% | 9.4% |
█ C | 46.9% | 51.8% |
█ D | 18.0% | 15.8% |
█ E | 23.3% | 17.8% |
█ F | 4.3% | 4.1% |
█ G | 0.7% | 1.0% |
Kingston upon Thames map of energy efficiency of houses

Kingston upon Thames houses by potential energy rating

Potential energy rating | Kingston upon Thames | England & Wales |
---|
█ A | 2.3% | 6.1% |
█ B | 48.6% | 52.8% |
█ C | 41.9% | 35.5% |
█ D | 3.3% | 2.1% |
█ E | 3.3% | 2.0% |
█ F | 0.4% | 0.5% |
█ G | 0.3% | 1.0% |
Kingston upon Thames houses by main heating control energy efficiency

Main heating control | Kingston upon Thames | England & Wales |
---|
█ very poor | 2.6% | 5.8% |
█ poor | 5.0% | 6.4% |
█ average | 31.6% | 30.8% |
█ good | 53.9% | 49.3% |
█ very good | 6.9% | 7.7% |
Kingston upon Thames houses by main heating energy efficiency

Main heat efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 1.1% | 1.7% |
█ poor | 1.0% | 2.4% |
█ average | 4.9% | 9.6% |
█ good | 87.6% | 81.8% |
█ very good | 5.4% | 4.5% |
Kingston upon Thames houses by walls energy efficiency

Walls efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 36.9% | 24.4% |
█ poor | 21.3% | 16.5% |
█ average | 6.7% | 8.9% |
█ good | 27.7% | 40.7% |
█ very good | 7.3% | 9.5% |
Kingston upon Thames houses by windows energy efficiency

Windows efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 6.0% | 4.4% |
█ poor | 6.6% | 4.4% |
█ average | 50.8% | 55.1% |
█ good | 30.3% | 27.3% |
█ very good | 6.2% | 8.9% |
Kingston upon Thames houses by hot water heating energy efficiency

Hot water heating energy efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 2.3% | 4.0% |
█ poor | 5.0% | 7.0% |
█ average | 13.5% | 14.4% |
█ good | 72.1% | 68.7% |
█ very good | 7.1% | 5.9% |
Kingston upon Thames houses by lighting energy efficiency

Lightning energy efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 19.6% | 14.6% |
█ poor | 12.3% | 10.5% |
█ average | 16.0% | 17.0% |
█ good | 16.7% | 18.3% |
█ very good | 35.4% | 39.5% |
Other reports for Kingston upon Thames postcode area