Ipswich average salary comparison
The average salary is ranging between £40.3k in Breckland and £47.6k in West Suffolk. The UK average salary is £52.1k in 2026. Gross average salary is calculated for full-time employees. Employee has to be in the same job for over 12 months. The income includes incentive payments.Full-time Employee Average Salary Compared to UK Average in Ipswich Nearby Areas| Local authority | Average salary in 2026 |
|---|
| Breckland | £40.3k |
| Babergh | £42.2k |
| Mid Suffolk | £45.9k |
| Ipswich | £46.5k |
| East Suffolk | £46.5k |
| West Suffolk | £47.6k |
| United Kingdom | £52.1k |
Ipswich average salary comparison by sex
The average salary for female is ranging between £37.8k in Breckland and £38.7k in West Suffolk. The UK average salary for female is £45.2k in 2026. The average salary for male is ranging between £41.8k in Breckland and £52.3k in West Suffolk. The UK average salary for male is £57.2k in 2026.Full-time Employee Male and Female Average Salary in Ipswich Nearby Areas Compared to UK| Local authority | Female average salary, 2026 | Male average salary |
|---|
| Breckland | £37.8k | £41.8k |
| Babergh | £32.6k | £45.4k |
| Mid Suffolk | £35.5k | £50.5k |
| Ipswich | £41.7k | £49.8k |
| East Suffolk | £36.0k | £51.3k |
| West Suffolk | £38.7k | £52.3k |
| United Kingdom | £45.2k | £57.2k |
Ipswich median salary comparison
The median salary is ranging between £34.5k in Babergh and £41.4k in Mid Suffolk. The UK median salary is £40.9k in 2026.Full-time Employee Median Salary Compared to UK Median Salary in Ipswich Nearby Areas| Local authority | Median salary in 2026 |
|---|
| Babergh | £34.5k |
| Breckland | £36.8k |
| East Suffolk | £37.9k |
| West Suffolk | £38.5k |
| Ipswich | £38.9k |
| United Kingdom | £40.9k |
| Mid Suffolk | £41.4k |
Ipswich median salary comparison by sex
The median salary for female is ranging between £28.8k in Babergh and £31.2k in Mid Suffolk. The UK median salary for female is £37.5k in 2026. The median salary for male is ranging between £35.5k in Babergh and £42.7k in Mid Suffolk. The UK median salary for male is £43.9k in 2026.Full-time Employee Male and Female Median Salary in Ipswich Nearby Areas Compared to UK| Local authority | Female median salary in 2026 | Male median salary |
|---|
| Babergh | £28.8k | £35.5k |
| Breckland | £34.8k | £39.2k |
| East Suffolk | £32.2k | £42.0k |
| West Suffolk | £31.9k | £40.7k |
| Ipswich | £37.2k | £40.8k |
| United Kingdom | £37.5k | £43.9k |
| Mid Suffolk | £31.2k | £42.7k |
Ipswich unemployment rate comparison
The unemployment rate is ranging between 2.9% in East Suffolk and 4.5% in Ipswich. The UK unemployment rate is 4.4% in 2026.Unemployment Rate Compared to UK Unemployment Rate in Ipswich Nearby Areas| Local authority | Unemployment rate in 2026 |
|---|
| East Suffolk | 2.9% |
| Mid Suffolk | 3.2% |
| Breckland | 3.3% |
| Babergh | 4% |
| West Suffolk | 4% |
| United Kingdom | 4.4% |
| Ipswich | 4.5% |
Ipswich house price to earnings ratio
The median property price to median earnings ratio is ranging between 6.9 in Ipswich and 9.1 in Babergh. Ie. Ipswich resident with middle-income needs 6.9 gross annual salaries to buy a medium-priced property. Resident in Babergh needs 9.1 annual salaries. The England and Wales ratio is 7.54 in 2024.Median House Price to Median Salary Ratio Compared to UK ration in Ipswich Nearby Areas| Local authority | Median house price / salary ratio in 2024 |
|---|
| Ipswich | 6.9 |
| England and Wales | 7.54 |
| West Suffolk | 7.9 |
| Breckland | 8.1 |
| Mid Suffolk | 8.1 |
| East Suffolk | 8.3 |
| Babergh | 9.1 |
Ipswich net household income map
Map shows the net average household income in 2020 by middle layer super output area (MSOA). The lowest average net household income was in Ipswich 016, with £28.5k. The area with the highest average net income was Suffolk Coastal 011, with £39.9k. Median income was £34.1k - i.e. half of the areas had income equal or above £34.1k. Median income for England and Wales was 34.5k ( the lowest income was in Middlesbrough 001, £19.3k, the highest in Westminster 019, £67.0k).
The lowest, the Median and the Highest Household Income in Ipswich postcode area.| The lowest income | £28.5k |
| The median income | £34.1k |
| The highest income | £39.9k |
Ipswich working age population share
2024 population estimates.
43.9
Ipswich
average age40.8
England & Wales
average age
Population Distribution in Ipswich postcode area by Age Group vs. England and Wales| age group | head-count | % share of population | % for Eng & Wales |
|---|
| 0-15 | 113k | 17.2% | 18.3% |
| 16-64 | 389k | 58.9% | 62.8% |
| 65+ | 158k | 24.0% | 18.9% |
Next for Ipswich postcode area