There were 4.7k property sales in Hull postcode area in the previous twelve months and sales dropped by 30.0% (-2.2k transactions). 279 properties, 5.9% were sales of a newly built property. Most properties were sold in the £100k-£150k price range with 1286 (27.2%) properties sold, followed by £150k-£200k price range with 1017 (21.5%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 1.0% | 47 |
£50k-£100k | 17.9% | 844 |
£100k-£150k | 27.2% | 1.3k |
£150k-£200k | 21.5% | 1.0k |
£200k-£250k | 11.6% | 548 |
£250k-£300k | 8.2% | 390 |
£300k-£400k | 7.9% | 375 |
£400k-£500k | 2.6% | 121 |
£500k-£750k | 1.6% | 74 |
£750k-£1M | 0.3% | 16 |
over £1M | 0.2% | 10 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given postcode sector.