Hampshire flat energy costs
June 2023
The average yearly heating cost per flat was £362 in the last 10 years in Hampshire county. This is by £31.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.6% to £273.
Hampshire flats by heating cost per square meters

| Heating cost per 10m² per year | Hampshire | England & Wales | 
|---|
| █ £0-£39.99 | 28.0% | 24.1% | 
| █ £40+ | 19.2% | 17.5% | 
| █ £55+ | 17.5% | 17.8% | 
| █ £70+ | 14.5% | 16.8% | 
| █ £90+ | 10.6% | 12.9% | 
| █ £120+ | 10.2% | 10.9% | 
Hampshire map of potential energy efficiency improvement of flats

Hampshire flats by hot water cost per square meters

| Hot water cost per 10m² per year | Hampshire | England & Wales | 
|---|
| █ £0-£9.99 | 2.6% | 3.9% | 
| █ £10.0+ | 10.0% | 10.3% | 
| █ £12.5+ | 16.4% | 17.0% | 
| █ £15.0+ | 21.5% | 24.2% | 
| █ £20.0+ | 18.3% | 17.2% | 
| █ £30.0+ | 31.2% | 27.4% | 
Hampshire flats by lighting cost per square meters

| Lighting cost per 10m² per year | Hampshire | England & Wales | 
|---|
| █ £0-£4.99 | 0.5% | 0.7% | 
| █ £5+ | 10.7% | 12.1% | 
| █ £7+ | 21.2% | 21.1% | 
| █ £8.50+ | 24.8% | 24.6% | 
| █ £10.00+ | 24.3% | 23.8% | 
| █ £12.50+ | 18.3% | 17.7% | 
Hampshire flats by heating cost per room

| Heating cost per habitable room | Hampshire | England & Wales | 
|---|
| █ £0-£99.99 | 30.4% | 24.4% | 
| █ £100+ | 16.4% | 15.4% | 
| █ £125+ | 13.8% | 14.6% | 
| █ £150+ | 17.1% | 20.2% | 
| █ £200+ | 9.0% | 10.6% | 
| █ £250+ | 13.3% | 14.7% | 
Hampshire flats by hot water cost per room

| Hot water cost per habitable room | Hampshire | England & Wales | 
|---|
| █ £0-£18.99 | 1.1% | 1.6% | 
| █ £19+ | 6.1% | 7.9% | 
| █ £25+ | 17.3% | 18.6% | 
| █ £32+ | 25.4% | 27.0% | 
| █ £45+ | 15.0% | 14.0% | 
| █ £60+ | 35.2% | 30.8% | 
Hampshire flats by lighting cost per room

| Lighting cost per habitable room | Hampshire | England & Wales | 
|---|
| █ £0-£10.99 | 2.3% | 2.9% | 
| █ £11+ | 7.5% | 8.3% | 
| █ £14+ | 14.1% | 14.4% | 
| █ £17+ | 18.0% | 17.4% | 
| █ £20+ | 21.8% | 20.6% | 
| █ £24+ | 36.4% | 36.5% | 
Plumplot area insights - interactive charts and maps

Other reports for Hampshire county