The price of a newly built property is £284k in Gwynedd county. The price increased by £47.1k (20%) over the last twelve months. The price of an established property is £232k. There were 9 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 5 (55.6%) properties sold, followed by £500k-£750k price range with 2 (22.2%) properties sold. Most new homes were sold in LL77 7, with 4 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Gwynedd county | England & Wales |
|---|---|---|
| Average price of a new home | £284k | £395k |
| Average price % change | 20% | 3% |
| Average price change in GBP | £47.1k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £284k |
| █ An established property | £232k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.5% | 9 |
| █ An established property | 99.5% | 2.0k |
| All properties | 100% | 2.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Gwynedd property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 11.1% | 1 |
| █ £200k-£250k | 55.6% | 5 |
| █ £250k-£300k | 11.1% | 1 |
| █ £500k-£750k | 22.2% | 2 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £435k |
| █ Flat | £123k |
| █ Semi-Detached | £235k |
| █ Terraced | £210k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 33.3% | 3 |
| █ Flat | 11.1% | 1 |
| █ Semi-Detached | 33.3% | 3 |
| █ Terraced | 22.2% | 2 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
