The price of a newly built property is £756k in Enfield postcode area. The price increased by £155k (26%) over the last twelve months. The price of an established property is £505k. There were 24 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 10 (41.7%) properties sold, followed by £750k-£1M price range with 6 (25.0%) properties sold. Most new homes were sold in EN7 5, with 7 sold to date from August 2025 - July 2026.
| August 2025 - July 2026 | Enfield postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £756k | £402k |
| Average price % change | 26% | 3% |
| Average price change in GBP | £155k | £10.1k |
August 2025 - July 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £756k |
| █ An established property | £505k |
August 2025 - July 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.7% | 24 |
| █ An established property | 99.3% | 3.5k |
| All properties | 100% | 3.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between August 2025 - July 2026. See also Enfield property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 4.2% | 1 |
| █ £300k-£400k | 12.5% | 3 |
| █ £400k-£500k | 4.2% | 1 |
| █ £500k-£750k | 41.7% | 10 |
| █ £750k-£1M | 25.0% | 6 |
| █ over £1M | 12.5% | 3 |
August 2025 - July 2026

| House Type | Average price |
|---|---|
| █ Detached | £807k |
| █ Flat | £392k |
| █ Semi-Detached | £645k |
| █ Terraced | £1.1M |
August 2025 - July 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 45.8% | 11 |
| █ Flat | 25.0% | 6 |
| █ Semi-Detached | 8.3% | 2 |
| █ Terraced | 20.8% | 5 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
