The price of a newly built property is £713k in Enfield postcode area. The price increased by £111k (18%) over the last twelve months. The price of an established property is £504k. There were 26 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 13 (50.0%) properties sold, followed by £750k-£1M price range with 6 (23.1%) properties sold. Most new homes were sold in EN7 5, with 8 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Enfield postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £713k | £401k |
| Average price % change | 18% | 2% |
| Average price change in GBP | £111k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £713k |
| █ An established property | £504k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.7% | 26 |
| █ An established property | 99.3% | 3.5k |
| All properties | 100% | 3.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Enfield property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 3.8% | 1 |
| █ £300k-£400k | 7.7% | 2 |
| █ £400k-£500k | 7.7% | 2 |
| █ £500k-£750k | 50.0% | 13 |
| █ £750k-£1M | 23.1% | 6 |
| █ over £1M | 7.7% | 2 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £802k |
| █ Flat | £356k |
| █ Semi-Detached | £610k |
| █ Terraced | £887k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 46.2% | 12 |
| █ Flat | 15.4% | 4 |
| █ Semi-Detached | 19.2% | 5 |
| █ Terraced | 19.2% | 5 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
