East of England house energy costs
June 2023
The average yearly heating cost per house was £753 in the last 10 years in East of England region. This is by £30.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.6% to £560.
East of England houses by heating cost per square meters

| Heating cost per 10m² per year | East of England | England & Wales |
|---|
| █ £0-£39.99 | 12.7% | 10.7% |
| █ £40+ | 13.5% | 11.5% |
| █ £55+ | 23.0% | 21.8% |
| █ £70+ | 24.5% | 26.2% |
| █ £90+ | 16.6% | 19.3% |
| █ £120+ | 9.6% | 10.5% |
East of England map of potential energy efficiency improvement of houses

East of England houses by hot water cost per square meters

| Hot water cost per 10m² per year | East of England | England & Wales |
|---|
| █ £0-£9.99 | 20.9% | 23.1% |
| █ £10.0+ | 19.6% | 23.7% |
| █ £12.5+ | 16.9% | 18.7% |
| █ £15.0+ | 19.6% | 15.9% |
| █ £20.0+ | 14.5% | 10.8% |
| █ £30.0+ | 8.6% | 7.9% |
East of England houses by lighting cost per square meters

| Lighting cost per 10m² per year | East of England | England & Wales |
|---|
| █ £0-£4.99 | 2.3% | 2.2% |
| █ £5+ | 18.5% | 18.8% |
| █ £7+ | 24.1% | 24.5% |
| █ £8.50+ | 21.9% | 21.6% |
| █ £10.00+ | 21.9% | 21.8% |
| █ £12.50+ | 11.3% | 11.1% |
East of England houses by heating cost per room

| Heating cost per habitable room | East of England | England & Wales |
|---|
| █ £0-£99.99 | 15.3% | 13.4% |
| █ £100+ | 19.5% | 18.5% |
| █ £125+ | 18.6% | 18.4% |
| █ £150+ | 24.4% | 25.5% |
| █ £200+ | 11.1% | 12.2% |
| █ £250+ | 11.0% | 11.9% |
East of England houses by hot water cost per room

| Hot water cost per habitable room | East of England | England & Wales |
|---|
| █ £0-£18.99 | 14.2% | 18.6% |
| █ £19+ | 24.7% | 29.5% |
| █ £25+ | 22.5% | 21.0% |
| █ £32+ | 20.7% | 15.9% |
| █ £45+ | 9.3% | 7.3% |
| █ £60+ | 8.6% | 7.8% |
East of England houses by lighting cost per room

| Lighting cost per habitable room | East of England | England & Wales |
|---|
| █ £0-£10.99 | 4.7% | 5.5% |
| █ £11+ | 15.4% | 16.4% |
| █ £14+ | 22.7% | 23.1% |
| █ £17+ | 21.3% | 20.7% |
| █ £20+ | 18.7% | 17.9% |
| █ £24+ | 17.3% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for East of England region